Thistle Oyster Roast
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 10, 2021 10:41:14 AM EDT
Division: Thistle (20 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | Race 1 | Race 2 | Race 3 | Total Points |
Pos |
1 | 3921 | ADD | Chris Murphy/Jessica Murphy/Mark Makielski | Lake Hopatcong YC | 1 | 4 | 1 | 6.00 | 1 |
2 | 3762 | Ed Adams/Meredith Adams/Micaela Adams | 4 | 1 | 2 | 7.00 | 2 | ||
3 | 3843 | Stroppy Cow | Tom Lawton/Sarah Hatsell/Lee Beauchamp | Nyack BC | 5 | 3 | 4 | 12.00 | 3 |
4 | 3678 | Ohh Stanley!!! | William Lawson/Bruce Empey/Sandy Westphal | SSA | 3 | 8 | 3 | 14.00 | 4 |
5 | 3998 | Old Skool | Brent Barbehenn/Bryan Parker/Kate Erklauer | SSA | 9 | 2 | 7 | 18.00 | 5 |
6 | 4052 | Box of Rain | Fred Hunger/Howard Mendlovitz/Sarah Paisner | 8 | 5 | 5 | 18.00 | 6 | |
7 | 4004 | Rocket Ship | Steve Gruver/Deb Dudas/Max Caballero | CPYC | 7 | 6 | 11 | 24.00 | 7 |
8 | 2566 | Lift Ticket | Vince Yannelli/Lilla Salvesen/Ben Yannelli | SSA | 6 | 11 | 8 | 25.00 | 8 |
9 | 3947 | David Hudson/John Hudson/Steven Olsen/Charlotte Osborne | Saratoga Lake SC | 11 | 9 | 6 | 26.00 | 9 | |
10 | 4000 | RED | John Norton/Diana Young Paiva/Craig Ambler | Carolina SC | 2 | 12 | 13 | 27.00 | 10 |
11 | 635 | Jo-Jo | Charles Krafft/Cairn Krafft/Stephanie Gajar | SSA | 10 | 7 | 10 | 27.00 | 11 |
12 | 1619 | Joy Yingling/Charlie Yingling/John Yingling | CYC | 12 | 13 | 9 | 34.00 | 12 | |
13 | 3818 | cwch cyflym | Gary Bonner/Robin Bonner/Craig Smith | NSC | 13 | 10 | 16 | 39.00 | 13 |
14 | 1869 | Tigger | john majane/jim schmicker/Foster Stolte | SSA | 15 | 14 | 12 | 41.00 | 14 |
15 | 3745 | Counterpoint | Lincoln A Baxter/Ryan Barone/Amy Krafft/Donna McKenzie | Fleet 128 | 14 | 16 | 14 | 44.00 | 15 |
16 | 1406 | Lady Karma | Bill Krafft/Molly Ratz/Griffin Segalla | SSA | 17 | 15 | 15 | 47.00 | 16 |
17 | 4045 | Arkangel | John Gilmour/Meg Farrugia/Leanne Myhre | 16 | 21/DNF | 17 | 54.00 | 17 | |
18 | 2350 | Presto | Michael Kendall/Will Kendall/Rob Morris/Gene Kendall | N/A | 18 | 17 | 21/DNF | 56.00 | 18 |
19T | 2201 | Bambino | Rosemary Foltis/Doug Freeman/Foster Stolte | SSA | 21/DNS | 21/DNS | 21/DNS | 63.00T | 19T |
19T | 4023 | edward john/cody richardson/sam maddox | SSA | 21/DNF | 21/DNS | 21/DNS | 63.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |