2017 Laser Crab Claw
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 10, 2017 2:03:24 PM EDT
(Entries=36) Laser - Laser Radial
Division: Laser (24 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 157851 | Boucher, Ken | 1 | 2 | [5] | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 189815 | Mowry, Tyler | 2 | 3 | 1 | 3 | 5 | 7 | [10] | 21.00 | 2 |
3 | 175881 | Jacob, James | 4 | 12 | [13] | 5 | 4 | 5 | 4 | 34.00 | 3 |
4 | 212611 | Williamson, Scott | [10] | 7 | 4 | 8 | 3 | 9 | 6 | 37.00 | 4 |
5 | 196023 | Tan, Robert J. | 5 | 8 | [9] | 2 | 7 | 8 | 8 | 38.00 | 5 |
6 | 206135 | Waiting, David | 6 | 13 | 3 | [17] | 6 | 2 | 16 | 46.00 | 6 |
7 | 190462 | Swenson, Kyle | 8 | 11 | [14] | 10 | 12 | 4 | 9 | 54.00 | 7 |
8 | 188095 | Schoene, David | 11 | 9 | [16] | 16 | 8 | 10 | 5 | 59.00 | 8 |
9 | 209702 | Parramore, Michael | 13 | 5 | 7 | 15 | 13 | [16] | 7 | 60.00 | 9 |
10 | 210619 | Morgan, Ted | 14 | 4 | [25/DNF] | 25/DNC | 9 | 6 | 3 | 61.00 | 10 |
11 | 207150 | Lawson, William | 9 | [17] | 8 | 4 | 14 | 15 | 12 | 62.00 | 11 |
12 | 126597 | Phillips, Jonathan | 3 | 1 | 6 | 7 | [25/DNC] | 25/DNC | 25/DNC | 67.00 | 12 |
13 | 209698 | Emmet, Rob | [19] | 6 | 12 | 13 | 11 | 14 | 13 | 69.00 | 13 |
14 | 209364 | Barrows, Seth | 12 | [16] | 11 | 6 | 16 | 13 | 15 | 73.00 | 14 |
15 | 193965 | Knab, Jim | 17 | 10 | 10 | 9 | [19] | 18 | 17 | 81.00 | 15 |
16 | 198025 | Shingledecker, Luke | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 2 | 3 | 2 | 82.00 | 16 |
17 | 178857 | Glass, Adam | 15 | 15 | [19] | 18 | 10 | 12 | 14 | 84.00 | 17 |
18 | 185509 | Grace, David | 7 | 14 | 2 | 14 | [25/DNC] | 25/DNC | 25/DNC | 87.00 | 18 |
19 | 180536 | Cofer, Steven | 16 | [18] | 18 | 12 | 15 | 17 | 11 | 89.00 | 19 |
20 | 196141 | Mangano, Ken | 18 | [20] | 15 | 19 | 17 | 11 | 18 | 98.00 | 20 |
21 | 187767 | Sliwinski, Jerzy | 20 | 19 | 17 | 11 | [25/DNC] | 25/DNC | 25/DNC | 117.00 | 21 |
22 | 192031 | Linares, Carlos | 21 | [25/DNC] | 25/DNC | 25/DNF | 18 | 19 | 19 | 127.00 | 22 |
23T | 152989 | Futcher, JR | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 23T |
23T | 178500 | Lynch, Matthew | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 150.00T | 23T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (12 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 194577 | Couranz, Kim/ SSA | 1 | 3 | 1 | [6] | 1 | 2 | 4 | 12.00 | 1 |
2 | 203955 | Haldeman, Dorian/ SSA | 6 | 1 | 2 | 1 | 3 | 3 | [7] | 16.00 | 2 |
3 | 191263 | Adam, Marcus | 5 | 2 | [8] | 5 | 7 | 4 | 2 | 25.00 | 3 |
4 | 212598 | reilly, sam | 2 | 4 | [13/OCS] | 7 | 5 | 9 | 1 | 28.00 | 4 |
5 | 191967 | Moore, Jeffrey | 3 | [9] | 6 | 8 | 4 | 1 | 6 | 28.00 | 5 |
6 | 184618 | Anderson, Charles | 4 | 5 | [7] | 2 | 6 | 6 | 5 | 28.00 | 6 |
7 | 200585 | Young, Christopher/ SSA | 8 | 7 | 5 | 3 | [9] | 7 | 8 | 38.00 | 7 |
8 | 153006 | Westphal, Sandy/ SSA | 7 | [10] | 4 | 4 | 8 | 8 | 10 | 41.00 | 8 |
9 | 134195 | McKenna, Koralina/ SSA | 9 | 6 | 3 | 9 | [10] | 10 | 9 | 46.00 | 9 |
10 | 182425 | Grace, Rachel/ SSA | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 5 | 3 | 49.00 | 10 |
11 | 186519 | Potts, Christine/ SSA | 10 | 8 | 10 | 10 | [13/DNC] | 13/DNC | 13/DNC | 64.00 | 11 |
12 | 178857 R | Myhre, LeAnn/ SSA | [11] | 11 | 9 | 11 | 11 | 11 | 11 | 64.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |