2017 Sandy McVickar 420/La?Lar

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 13, 2017 11:31:14 AM EDT


Division: 420 (49 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 5790   Kavle, Porter 2 3 6 3 14.00 1
2 7681   Arnone, Luke 5 1 8 1 15.00 2
3 6437   Hawkins, Maddie 6 6 2 2 16.00 3
4 7584   Bragg, Boyd 7 2 1 11 21.00 4
5 7837   Bruce, Sam 1 8 7 7 23.00 5
6 7581   Smith, Nathan 14 5 4 5 28.00 6
7 8064   Cornell, Will 3 16 12 9 40.00 7
8 8104   Bruce, Jordan 11 9 5 15 40.00 8
9 7302   Hennessey, Owen 13 12 9 6 40.00 9
10 7716   Bayless, Caroline 9 11 10 10 40.00 10
11 7054   Papadopoulos, Nicholas 4 7 14 18 43.00 11
12 7583   Little, Brendan 8 10 13 14 45.00 12
13 4143   Golden, James 19 14 16 4 53.00 13
14 6530   Sailer, Morgan 10 13 18 13 54.00 14
15 7055   Bisson, Michael 15 19 11 16 61.00 15
16 5977   Troutman, Gannon 12 17 22 20 71.00 16
17 1844   Vail, John 24 21 20 8 73.00 17
18 4467   Ronald, Ian 21 26 17 12 76.00 18
19 5825   Shand, Iain 20 18 25 17 80.00 19
20 5571   Bennett, Katherine 18 20 27 19 84.00 20
21 7702   Mazzeo, Alex 16 24 19 32 91.00 21
22 AYC 4   Penders, Max 17 22 29 26 94.00 22
23 8057   Register, Sydney 32 23 23 21 99.00 23
24 7783   Parker, T. Harrison 50/DNC 15 15 22 102.00 24
25 7582   Amthor, Benton 50/DNC 4 3 50/DSQ 107.00 25
26 5609   Kumler, Beckett 23 29 28 27 107.00 26
27 17   Blamphin, Crispin 25 28 30 25 108.00 27
28 6267   Snead, Emma 35 30 26 24 115.00 28
29 AYC 2   Lobaugh, Peter 29 33 24 29 115.00 29
30 6   Grose, Charlotte 22 34 32 34 122.00 30
31 3738   Paskoff, Lucy 50/DNC 27 21 28 126.00 31
32 3   Rushlow, Ethan 27 31 36 37 131.00 32
33 BCSC 6   Dryer, William 50/DNC 25 34 23 132.00 33
34 16   Sizemore, Will 26 35 33 40 134.00 34
35 15   Wilson, William 30 37 39 33 139.00 35
36 6392   Vogel, Connor 28 38 38 38 142.00 36
37 BCSC 1   Yazigi, Olivia 50/DNC 32 31 30 143.00 37
38 11   Marcic, Anthony 34 40 40 35 149.00 38
39 C 420   Collins, Matthew 50/DNC 36 35 31 152.00 39
40 AYC 1   Weed, Ronald 50/DNC 41 37 36 164.00 40
41 5   Smith, Adam 50/DNC 39 41 41 171.00 41
42 7297   Carew, Maddison 31 50/DNF 50/DNC 50/DNC 181.00 42
43 7579   Hunter, William 50/DNC 50/DNF 42 39 181.00 43
44 AYC 3   Van Giesen, Jacob 33 50/DNF 50/DNC 50/DNC 183.00 44
45 1805   Sowa, Olivia 36 50/DNF 50/DNC 50/DNC 186.00 45
46 GI 3   Kosmoski, Greg 50/DNC 42 50/DNC 50/DNC 192.00 46
47T AYC 5   Forsberg, Linnea 50/DNC 50/DNF 50/DNC 50/DNC 200.00T 47T
47T AYC 8   Orta, Lucas 50/DNC 50/DNF 50/DNC 50/DNC 200.00T 47T
47T 3196   Wakkace, Angus 50/DNC 50/DNF 50/DNC 50/DNC 200.00T 47T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Laser Radial (34 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 209620   Vickers, Jake 1 1 1 3 6.00 1
2 169629   Mowry, Tyler 2 2 2 1 7.00 2
3 188509   Grace, David 3 3 4 9 19.00 3
4 208760   Bendura, Jordan 4 4 6 6 20.00 4
5 187959   Manley, David 5 5 3 12 25.00 5
6 184618   Anderson, Charles 8 6 8 5 27.00 6
7 180050   Shattuck, Xavier 6 11 7 4 28.00 7
8 152041   Cortina, Britt 9 12 5 14 40.00 8
9 197618   Montague, Jackson 10 7 10 13 40.00 9
10 132899   Walters, Alex 7 8 12 19 46.00 10
11 15   Essex, Logan 16 13 11 7 47.00 11
12 187977   Cabell, Jack 11 9 9 24 53.00 12
13 170331   Weissenberger, Magnus 13 17 19 8 57.00 13
14 199980   Bourdin, Mark 14 18 24 2 58.00 14
15 38776   Johnson, Thomas 12 10 15 23 60.00 15
16 164214   Anthony, Wade 17 15 14 18 64.00 16
17 175881   Sweet, Ian 18 14 13 20 65.00 17
18 203629   Levy, Morey 20 19 23 10 72.00 18
19 166915   Ciszewski, Andrew 22 22 16 16 76.00 19
20 142480   Patterson, Charlotte 19 16 21 22 78.00 20
21 158770   Adams, Alexander 23 25 18 15 81.00 21
22 200622   Hayes, Logan 21 26 17 17 81.00 22
23 204069   Voorhees, Corbin 25 20 20 21 86.00 23
24 199180   Ward, Colin 15 21 26 26 88.00 24
25 178575   Norris, Madison 24 23 22 25 94.00 25
26 200368   Wensell, Evie 35/DNF 24 25 11 95.00 26
27 169617   Rosen, Sarah 35/DNC 35/DNF 27 27 124.00 27
28T 182815   Hillman, Marley 35/DNC 35/DNF 35/DNC 35/DNC 140.00T 28T
28T 184544   Alcaine, Henry 35/DNC 35/DNF 35/DNC 35/DNC 140.00T 28T
28T 191980   Almany, Joshua 35/DNC 35/DNF 35/DNC 35/DNC 140.00T 28T
28T 194577   Setzfand, Abigal 35/DNC 35/DNF 35/DNC 35/DNC 140.00T 28T
28T 195431   Moody, Ren 35/DNF 35/DNF 35/DNC 35/DNC 140.00T 28T
28T 197129   Mason, Michael 35/DNF 35/DNF 35/DNC 35/DNC 140.00T 28T
28T 1693898   Becker, Josh 35/DNF 35/DNF 35/DNC 35/DNC 140.00T 28T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore