2018-Laser-Laser-Radial-Sunshine-Open-Invitational
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, April 24, 2018 11:52:34 AM EDT
(Entries=40) Laser - Laser Radial
Division: Laser (23 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 157851 | Boucher, Leo/ SSA | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 212611 | Williamson, Scott/ SSA | 4 | 3 | 3 | 8 | 18.00 | 2 |
3 | 196023 | Tan, Robert J./ SSA | 6 | 6 | 4 | 4 | 20.00 | 3 |
4 | 206135 | Waiting, David/ SSA | 3 | 9 | 9 | 2 | 23.00 | 4 |
5 | 205472 | McGrath, Lawrence/ Riverside Yacht Club | 7 | 5 | 6 | 5 | 23.00 | 5 |
6 | 204428 | Russom, Mike/ Brant Beach YC | 11 | 7 | 8 | 3 | 29.00 | 6 |
7 | 188738 | Davids, Keith/ Navy Yacht Club | 2 | 2 | 2 | 24/DNC | 30.00 | 7 |
8 | 213962 | Holweger, Mark/ SSA | 14 | 4 | 7 | 12 | 37.00 | 8 |
9 | 198025 | Shingledecker, Luke/ Severn Sailing Association | 8 | 12 | 10 | 7 | 37.00 | 9 |
10 | 207150 | Lawson, William/ SSA | 13 | 8 | 5 | 13 | 39.00 | 10 |
11 | 199139 | Russom, Dennis/ Brant Beach YC | 10 | 18 | 11 | 6 | 45.00 | 11 |
12 | 193965 | Knab, Jim/ Rehoboth Bay SA | 5 | 10 | 16 | 17 | 48.00 | 12 |
13 | 180319 | Fisher, John/ SSA | 12 | 14 | 14 | 9 | 49.00 | 13 |
14 | 80720 | Burls, Natalie/ SSA | 9 | 13 | 13 | 18 | 53.00 | 14 |
15 | 173258 | Lynch, Matthew/ SSA | 17 | 11 | 15 | 15 | 58.00 | 15 |
16 | 166870 | Empey, Bruce/ SSA | 19 | 19 | 12 | 10 | 60.00 | 16 |
17 | 212605 | Parramore, Michael/ Ssa | 15 | 16 | 18 | 11 | 60.00 | 17 |
18 | 180536 | Cofer, Steven/ SSA | 18 | 15 | 17 | 14 | 64.00 | 18 |
19 | 152989 | Futcher, JuneRose/ btyc | 20 | 17 | 19 | 16 | 72.00 | 19 |
20 | 209698 | Emmet, Rob/ SSA | 16 | 20 | 24/DNC | 24/DNC | 84.00 | 20 |
21T | 184620 | Gay, Brendan/ ssa | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 96.00T | 21T |
21T | 186469 | McLaughlin, Kyle/ Severn Sailing Association | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 96.00T | 21T |
21T | 192031 | Linares, Carlos/ Severn Sailing Association | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 96.00T | 21T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (17 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian/ SSA | 3 | 1 | 1 | 4 | 9.00 | 1 |
2 | 153006 | Westphal, Sandy/ SSA | 4 | 2 | 2 | 2 | 10.00 | 2 |
3 | 174236 | Kerrest, Jacques/ SSA | 2 | 3 | 6 | 1 | 12.00 | 3 |
4 | 211598 | York, Patrick/ Cooper River Yacht Club | 1 | 9 | 9 | 6 | 25.00 | 4 |
5 | 200585 | Young, Christopher/ SSA | 7 | 6 | 3 | 9 | 25.00 | 5 |
6 | 211597 | York, Zachary/ Cooper River Yacht Club | 11 | 5 | 4 | 5 | 25.00 | 6 |
7 | 200204 | Zseleczky, John/ SSA | 6 | 8 | 10 | 3 | 27.00 | 7 |
8 | 184484 | Mesa, Bianca/ Severn Sailing Association | 5 | 7 | 7 | 8 | 27.00 | 8 |
9 | 212598 | Reilly, Sam/ LWR | 9 | 4 | 8 | 7 | 28.00 | 9 |
10 | 134195 | McKenna, Koralina/ SSA | 10 | 12 | 5 | 10 | 37.00 | 10 |
11 | 186519 | Potts, Christine/ SSA & BTYC | 8 | 10 | 13 | 11 | 42.00 | 11 |
12 | 178857 | Myhre, LeAnn/ SSA | 12 | 11 | 11 | 13 | 47.00 | 12 |
13 | 159818 | Patterson, Heather/ SSA | 18/RET | 13 | 12 | 12 | 55.00 | 13 |
14T | 121384 | Schmidt, Mike/ Magothy River Sailing Association | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 72.00T | 14T |
14T | 191941 | Mann, Grace/ VISA and Provo Sailing club (TCI) | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 72.00T | 14T |
14T | 206155 | Porter, Collin/ Lauderdale Yacht Club | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 72.00T | 14T |
14T | USA 206538 | Porter, John/ None | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 72.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |