2018 J/World Thursday Night Racing - Series One - May 24, 2018

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, May 25, 2018 6:46:41 PM EDT


Division: J22 (26 boats) (top)

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 1461 Ekas Ipe, Jason 2 1 3.00 1
2 1586 Uncle Fluffy Horowitz, Zeke 3 3 6.00 2
3 1464 Hot Toddy Todd, Jeff 1 9 10.00 3
4 789 Quixotic Doyle, Jake 5 5 10.00 4
5 1233 Road Runner Yarbrough, Mariel 7 4 11.00 5
6 949 Corner of S & M Junge, Chris 6 6 12.00 6
7 1503 Rug Burn Elion, Kevin 12 2 14.00 7
8 5 Stormy Weather Howell, Jorch 9 7 16.00 8
9 3 Gaynelle Offutt, Matt 4 16 20.00 9
10 1558 Ventus Gelo, Scott 13 8 21.00 10
11 1504 Rhythmic Pumping King, Aden 11 10 21.00 11
12 252 Godspeed McKenna, Koralina 8 15 23.00 12
13 1093   Martensson, Robert 14 13 27.00 13
14 1002 Just Wing It Ashford, Michael 17 11 28.00 14
15 876 Solstice Waiting, David 10 19 29.00 15
16 169 Tiger Donlan, Tom 19 12 31.00 16
17 877 Borrowed Boat Robinson, Brian 18 14 32.00 17
18 1316 Double J Goscha, Jason 15 17 32.00 18
19 1506   Strueber, Frank 16 18 34.00 19
20T 109 EmmaJ Jones, Ian 27/DNC 27/DNC 54.00T 20T
20T 788 More Cowbell Alexander, Pendleton 27/DNC 27/DNC 54.00T 20T
20T 959 Villian Freeman, Aaron 27/DNC 27/DNC 54.00T 20T
20T 977   Gode, Gunnar 27/DNC 27/DNC 54.00T 20T
20T 1051 No Problem Libby, Tim 27/DNC 27/DNC 54.00T 20T
20T 1078 Lil' Puffy Wilson, Chris 27/DNC 27/DNC 54.00T 20T
20T 1415 Dancing Shoes Kristen, Berry 27/DNC 27/DNC 54.00T 20T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.
(3)Time limit expired (TLE) penalty is: Finishers plus 1

Division: J24 (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 3479 Rush Hour Fitzgerald, Kelly 1 3 3 7.00 1
2 4006 Buxton Rich, Peter 2 4 2 8.00 2
3 2575 Spacemen Spiff Kassal, Pete 4 1 5 10.00 3
4 58 Bangor Packet Tony, Parker 3 2 6 11.00 4
5 2532 ROO Murray, Mike 5 7 1 13.00 5
6 4589 Riff Raff Borssuck, Paul 9 5 7 21.00 6
7 3275 Spizz Biles, Jim 7 11 4 22.00 7
8 3264 Radical J Machlin, Jack 6 6 11 23.00 8
9 4509   Westholm, Alex 12 8 8 28.00 9
10 3296   Miller, Mark 10 9 10 29.00 10
11 3951 Ungabunga Davis, Jamie 8 10 12 30.00 11
12 4010 Pandora Grimm, Stephen 11 14 9 34.00 12
13 3722 Jabb Davenport, Will 14 12 13 39.00 13
14 3750 SISU Bonham, James 13 13 14 40.00 14
15 3491 Dream Girl Potee, Russ 16/DNC 16/DNC 16/DNC 48.00 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.
(3)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore