2019 Laser Crab Claw
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 12:59:17 PM EST
(Entries=50) Laser - Laser Radial
Division: Laser (33 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 194505 | Reitinger, Eric | 1 | 2 | 1 | 1 | 1 | 1 | [3] | 7.00 | 1 | |
2 | 204428 | Russom, Mike | 3 | 1 | 2 | 3 | 2 | 3 | [5] | 14.00 | 2 | |
3 | 198025 | Shingledecker, Luke | 2 | 4 | 4 | 5 | 6 | [7] | 1 | 22.00 | 3 | |
4 | 214620 | Waiting, David | 6 | 7 | 3 | 2 | 4 | [8] | 2 | 24.00 | 4 | |
5 | 194620 | Jacob, James | 4 | 3 | 6 | 4 | 8 | [34/DNF] | 6 | 31.00 | 5 | |
6 | 215722 | Williamson, Scott | 7 | 8 | 5 | 6 | 3 | 5 | [12] | 34.00 | 6 | |
7 | 177281 | Robinson, Robert | 5 | 10 | 11 | 9 | 5 | 2 | [13] | 42.00 | 7 | |
8 | 188095 | Schoene, David | 9 | 5 | 15 | 7 | 13 | 4 | [17] | 53.00 | 8 | |
9 | 210619 | Morgan, Ted | 10 | [13] | 13 | 12 | 7 | 6 | 9 | 57.00 | 9 | |
10 | 199139 | Russom, Dennis | [18] | 11 | 10 | 8 | 11 | 11 | 8 | 59.00 | 10 | |
11 | 196023 | Tan, Robert J. | 11 | 9 | 9 | 11 | [12] | 9 | 11 | 60.00 | 11 | |
12 | 209620 | Vickers, Bill | 8 | 14 | 7 | 10 | 17 | 13 | [18/RDG] | 69.00 | 12 | |
13 | 166870 | Empey, Bruce | [19] | 15 | 16 | 15 | 9 | 12 | 7 | 74.00 | 13 | |
14 | 213962 | Holweger, Mark | [17] | 17 | 8 | 13 | 16 | 14 | 10 | 78.00 | 14 | |
15 | 159785 | Deutsch, Jon | 13 | 6 | [34/DNC] | 34/DNC | 10 | 15 | 4 | 82.00 | 15 | |
16 | 12605 | Parramore, Michael | 15 | 20 | 14 | 16 | [21] | 10 | 15 | 90.00 | 16 | |
17 | 209698 | Emmet, Rob | 14 | 12 | 12 | 14 | 19 | 22 | [34/DNS] | 93.00 | 17 | |
18 | 187245 | Madonna, Peter | 12 | 16 | 17 | [26] | 14 | 17 | 18/RDG | 94.00 | 18 | |
19 | 212611 | White, Matt | 25 | [28] | 18 | 17 | 15 | 16 | 14 | 105.00 | 19 | |
20 | 214625 | Cofer, Steven | [24] | 19 | 19 | 21 | 20 | 19 | 20 | 118.00 | 20 | |
21 | 213965 | Colbert, Michael | 20 | [30] | 24 | 20 | 18 | 21 | 16 | 119.00 | 21 | |
22 | 193965 | Knab, Jim | 21 | [25] | 23 | 24 | 25 | 18 | 23 | 134.00 | 22 | |
23 | 191454 | Madonna, Steve | 22 | 24 | [25] | 23 | 23 | 25 | 21 | 138.00 | 23 | |
24 | 206145 | Sliwinski, Jerzy | [30] | 22 | 28 | 19 | 24 | 24 | 25 | 142.00 | 24 | |
25 | 167248 | Windecker, Laura | 16 | 21 | 22 | 22 | [34/DNC] | 34/DNC | 34/DNC | 149.00 | 25 | |
26 | 192031 | Linares, Carlos | 28 | [29] | 27 | 25 | 27 | 20 | 24 | 151.00 | 26 | |
27 | 162394 | Mroz, Doug | 27 | 23 | [34/DNC] | 34/DNC | 22 | 23 | 22 | 151.00 | 27 | |
28 | 200144 | vincey, alain | 26 | 27 | 21 | 27 | 26 | 26 | [34/DNC] | 153.00 | 28 | |
29 | 184116 | Fernon, Ben | 31 | 18 | 20 | 18 | [34/DNC] | 34/DNC | 34/DNC | 155.00 | 29 | |
30 | 173258 | Lynch, Matthew | 23 | 26 | 26 | [34/DNC] | 34/DNC | 34/DNC | 34/DNC | 177.00 | 30 | |
31 | 98712 | harraz, mohamed | 29 | 31 | 29 | 28 | [34/DNC] | 34/DNC | 34/DNC | 185.00 | 31 | |
32T | 152989 | Futcher, JuneRose | [34/DNC] | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 204.00T | 32T | |
32T | 199553 | McConnell, Michael | [34/DNC] | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 204.00T | 32T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (17 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 183856 | Guinness, Sean | [3] | 2 | 1 | 3 | 3 | 1 | 3 | 13.00 | 1 | |
2 | 206106 | Filter, Henry | 2 | 1 | 3 | 1 | [7] | 5 | 6 | 18.00 | 2 | |
3 | 170331 | Weissenberger, Magnus | 1 | 4 | 2 | 4 | 2 | [8] | 5 | 18.00 | 3 | |
4 | 203955 | Haldeman, Dorian | 4 | 3 | 6 | 2 | 5 | 2 | [7] | 22.00 | 4 | |
5 | 206135 | Burls, Natalie | 7 | 8 | 5 | 5 | 4 | 4 | [9] | 33.00 | 5 | |
6 | 212633 | Grace, Sarah | 5 | 5 | 4 | 6 | [8] | 6 | 8 | 34.00 | 6 | |
7 | 191967 | Moore, Jeffrey | 6 | 6 | 7 | [18/DNC] | 11 | 18/DNC | 4 | 52.00 | 7 | |
8 | 153006 | Westphal, Sandy | 8 | 9 | 10 | 10 | 6 | 9 | [12] | 52.00 | 8 | |
9 | 166892 | Feusahrens, Devon | 9 | 7 | 8 | 9 | [13] | 11 | 11 | 55.00 | 9 | |
10 | 200585 | Young, Christopher | [11] | 10 | 9 | 8 | 10 | 10 | 10 | 57.00 | 10 | |
11 | 185509 | Grace, Jack | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 1 | 3 | 2 | 60.00 | 11 | |
12 | 212125 | McMurray, Kelly | 10 | 11 | 11 | 7 | 12 | 12 | [13] | 63.00 | 12 | |
13 | 157851 | Weaver, Katherine | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 9 | 7 | 1 | 71.00 | 13 | |
14 | 186519 | Potts, Christine | 12 | 12 | 12 | 11 | 14 | [18/DNF] | 18/RET | 79.00 | 14 | |
15 | 178857 | Myhre, LeAnn | 13 | 13 | 13 | [18/DNC] | 15 | 13 | 14 | 81.00 | 15 | |
16T | 159818 | Patterson, Heather | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 16T | |
16T | 188886 | Sakai, Ryosuke | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |