2020 Laser Crab Claw Regatta
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, October 16, 2020 2:01:10 PM EDT
(Entries=72) Laser - LaserRadial
Division: Laser (39 boats) (top)
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 210539 | JC Hermus | 2 | 6 | 10 | 1 | 19.00 | 1 |
2 | 194620 | James Jacob | 3 | 13 | 8 | 3 | 27.00 | 2 |
3 | 198025 | Luke Shingledecker | 4 | 14 | 4 | 6 | 28.00 | 3 |
4 | 157851 | Leo Boucher | 1 | 1 | 3 | 40/RET | 45.00 | 4 |
5 | 199916 | David Hartman | 8 | 18 | 14 | 5 | 45.00 | 5 |
6 | 9 | Louis Margay | 17 | 23 | 5 | 7 | 52.00 | 6 |
7 | 217591 | Don Hahl | 14 | 10 | 20 | 9 | 53.00 | 7 |
8 | 12 | Connor Bayless | 40/OCS | 2 | 11 | 2 | 55.00 | 8 |
9 | 169629 | Tyler Mowry | 10 | 3 | 2 | 40/RET | 55.00 | 9 |
10 | 188095 | David Schoene | 16 | 7 | 22 | 12 | 57.00 | 10 |
11 | 216254 | Rob Emmet | 20 | 9 | 12 | 17 | 58.00 | 11 |
12 | 214620 | David Waiting | 7 | 12 | 1 | 40/RET | 60.00 | 12 |
13 | 184618 | Erik Anderson | 6 | 40/DNC | 13 | 4 | 63.00 | 13 |
14 | 215737 | Scott Williamson | 12 | 5 | 6 | 40/DNC | 63.00 | 14 |
15 | 31 | Gavin McJones | 11 | 4 | 9 | 40/RET | 64.00 | 15 |
16 | 196023 | Robert Tan | 22 | 11 | 23 | 8 | 64.00 | 16 |
17 | 190462 | Kyle Swenson | 5 | 8 | 18 | 40/RET | 71.00 | 17 |
18 | 213965 | Michael Colbert | 18 | 21 | 19 | 13 | 71.00 | 18 |
19 | 14 | Trent Shaw | 9 | 16 | 7 | 40/RET | 72.00 | 19 |
20 | 156631 | Eric Johnson | 21 | 20 | 21 | 10 | 72.00 | 20 |
21 | 187245 | Peter Madonna | 15 | 27 | 29 | 11 | 82.00 | 21 |
22 | 17 | Gray Benson | 24 | 17 | 26 | 15 | 82.00 | 22 |
23 | 213962 | Mark Holweger | 27 | 28 | 17 | 14 | 86.00 | 23 |
24 | 20 | Jack Carminati | 19 | 24 | 27 | 19 | 89.00 | 24 |
25 | 204415 | Britt Drake | 25 | 15 | 28 | 22 | 90.00 | 25 |
26 | 19 | Jeffrey Petersen | 13 | 22 | 16 | 40/RET | 91.00 | 26 |
27 | 214625 | Steven Cofer | 23 | 26 | 30 | 16 | 95.00 | 27 |
28 | 185844 | John O'Riordan | 40/DNC | 25 | 15 | 18 | 98.00 | 28 |
29 | 191967 | Jeffrey Moore | 40/DNC | 19 | 25 | 20 | 104.00 | 29 |
30 | 16 | Jonah Hatt | 26 | 32 | 24 | 26 | 108.00 | 30 |
31 | 197136 | Rich McVeigh | 28 | 30 | 33 | 25 | 116.00 | 31 |
32 | 131319 | Michael Scardaville | 29 | 33 | 32 | 24 | 118.00 | 32 |
33 | 191454 | Steve Madonna | 40/DNC | 29 | 31 | 23 | 123.00 | 33 |
34 | 11 | Josh Grumme | 30 | 31 | 34 | 40/RET | 135.00 | 34 |
35 | 170719 | Jim Lane | 40/DNC | 35 | 40/DNF | 21 | 136.00 | 35 |
36 | 15 | Ian Mason | 31 | 34 | 35 | 40/RET | 140.00 | 36 |
37T | 8699 | John Downes | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 160.00T | 37T |
37T | 184116 | JuneRose Futcher | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 160.00T | 37T |
37T | 210869 | James Golden | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 160.00T | 37T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: LaserRadial (33 boats) (top)
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 200404 | Robby Meek | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 111 | Sean Linden | 2 | 2 | 5 | 4 | 13.00 | 2 |
3 | 170331 | Magnus Weissenberger | 11 | 3 | 3 | 2 | 19.00 | 3 |
4 | 189792 | Griffin Richardson | 3 | 5 | 10 | 5 | 23.00 | 4 |
5 | 206106 | Henry Filter | 4 | 4 | 2 | 16 | 26.00 | 5 |
6 | 174236 | Jacques Kerrest | 10 | 9 | 6 | 3 | 28.00 | 6 |
7 | 212125 | Kelly McMurray | 9 | 7 | 7 | 7 | 30.00 | 7 |
8 | 212611 | Matt White | 5 | 6 | 9 | 18 | 38.00 | 8 |
9 | 203955 | Dorian Haldeman | 6 | 17 | 18 | 9 | 50.00 | 9 |
10 | 5 | Kimmie Leonard | 7 | 15 | 15 | 13 | 50.00 | 10 |
11 | 8 | Olivia de Olazarra | 18 | 14 | 14 | 8 | 54.00 | 11 |
12 | 212124 | Izzy Wu-Karr | 15 | 26 | 4 | 10 | 55.00 | 12 |
13 | 171075 | Ryan Tatelbaum | 19 | 11 | 8 | 19 | 57.00 | 13 |
14 | 197111 | Michael Hinrichs | 21 | 8 | 16 | 12 | 57.00 | 14 |
15 | 18 | Jill Bennett | 20 | 10 | 12 | 20 | 62.00 | 15 |
16 | 204425 | Tate Bothner | 16 | 16 | 20 | 11 | 63.00 | 16 |
17 | 186519 | Christine Potts | 12 | 12 | 22 | 17 | 63.00 | 17 |
18 | 2 | Carlyn Blauvelt | 14 | 19 | 11 | 21 | 65.00 | 18 |
19 | 200585 | Christopher Young | 17 | 13 | 24 | 15 | 69.00 | 19 |
20 | 196065 | Koralina McKenna | 27 | 25 | 17 | 6 | 75.00 | 20 |
21 | 186574 | Cole Amaral | 22 | 20 | 21 | 14 | 77.00 | 21 |
22 | 182928 | Katherine Martin | 23 | 21 | 13 | 23 | 80.00 | 22 |
23 | 206135 | Natalie Burls | 8 | 18 | 34/DNF | 34/DNC | 94.00 | 23 |
24 | 6 | Aubin Hattendorf | 26 | 24 | 19 | 25 | 94.00 | 24 |
25 | 159818 | Heather Patterson | 24 | 23 | 25 | 22 | 94.00 | 25 |
26 | 153006 | Sandy Westphal | 25 | 22 | 23 | 27 | 97.00 | 26 |
27 | 4 | Bart Winn | 13 | 28 | 28 | 34/DNC | 103.00 | 27 |
28 | 3 | Madeline Pruzan | 28 | 27 | 26 | 26 | 107.00 | 28 |
29 | 7 | Elizabeth Linsdell | 29 | 30 | 29 | 24 | 112.00 | 29 |
30 | 186551 | Lisa-Marie Lane | 34/DNF | 29 | 27 | 28 | 118.00 | 30 |
31T | 71591 | Patrick Tis | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 136.00T | 31T |
31T | 178857 | LeAnn Myhre | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 136.00T | 31T |
31T | 184454 | Jon Jon Weed | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 136.00T | 31T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |