2020 Laser/Laser Radial Fall Series

Series Standing - 9 races scored

Information is Final
Regatta results saved: Sunday, August 23, 2020 4:23:41 PM EDT


Division: Laser (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 157851   Ken Boucher 1 1 2 3 2 2 2 [4] 1 14.00 1
2 4110   Robert Meek 2 3 4 4 1 3 1 [6] 2 20.00 2
3 189815   Tyler Mowry [6] 2 5 1 5 1 4 2 3 23.00 3
4 184618   Charles Anderson 4 5 1 6 [11] 4 6 1 5 32.00 4
5 196023   Robert J. Tan 3 [6] 3 2 6 6 3 5 6 34.00 5
6 158770   Alexander Adams [14] 4 7 7 3 8 7 8 4 48.00 6
7 189799   Pam Corwin 5 8 [11] 5 4 7 8 7 8 52.00 7
8 209698   Rob Emmet 7 7 9 11 [13] 11 13 11 11 80.00 8
9 180536   Steven Cofer 10 10 [13] 13 8 10 10 10 10 81.00 9
10 197136   Rich McVeigh 13 [17/OCS] 12 12 9 9 9 9 12 85.00 10
11 213965   Michael Colbert 12 11 10 10 [14] 12 11 12 9 87.00 11
12 214620   Dave Waiting [17/NoFin] 17/NoFin 17/NoFin 17/NoFin 17/NoFin 5 5 3 7 88.00 12
13 156631   Eric Johnson 11 9 8 8 7 [17/DNC] 17/DNC 17/DNC 17/DNC 94.00 13
14 209702   Sean O'Connor 8 [17/OCS] 6 9 10 17/DNC 17/DNC 17/DNC 17/DNC 101.00 14
15 131319   Michael Scardaville 9 12 14 14 12 [17/DNC] 14 13 13 101.00 15
16 184116   JR Futcher [17/NoFin] 17/NoFin 17/NoFin 17/NoFin 17/NoFin 17/DNC 12 14 14 125.00 16

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: LaserRadial (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 184484   Bianca Mesa [11/DNC] 1 1 1 4 2 5 3 3 20.00 1
2 200585   Christopher Young 4 3 4 [5] 3 4 3 1 1 23.00 2
3 204425   Tate Bothner 2 5 3 2 1 6 2 4 [7] 25.00 3
4 212124   izzy wu-karr 3 4 2 6 5 1 1 [7] 4 26.00 4
5 187209   Jill Bennett 1 2 [11/DNF] 8 8 3 4 2 2 30.00 5
6 2928   Katherine Martin 5 [8] 6 4 2 5 6 8 5 41.00 6
7 186519   Christine Potts [11/DNC] 7 5 3 9 7 7 6 6 50.00 7
8 178857   LeAnn Myhre 6 [10] 8 10 10 8 8 5 8 63.00 8
9 171633   Anna Brammer [11/DNC] 9 7 7 6 11/DNC 11/DNC 11/DNC 11/DNC 73.00 9
10 159818   Heather Patterson [11/DNC] 6 9 9 7 11/DNC 11/DNC 11/DNC 11/DNC 75.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Information is Final

Principal Race Officer: Barbara Vosbruy


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore