2021 ILCA Spring Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 16, 2021 4:39:11 PM EDT
(Entries=35) ILCA 6 (Rad) - ILCA 7
Division: ILCA 6 (Rad) (19 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 217740 | Matt White | 1 | 2 | 1 | 6 | 1 | 2 | 4 | 3 | 20.00 | 1 | |
2 | 212662 | Kelly McMurray | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 6 | 22.00 | 2 | |
3 | 204425 | Tate Bothner | 4 | 1 | 4 | 5 | 3 | 5 | 5 | 4 | 31.00 | 3 | |
4 | 182928 | Katherine Martin | 5 | 7 | 3 | 3 | 5 | 6 | 7 | 7 | 43.00 | 4 | |
5 | 206135 | Natalie Burls | 2 | 3 | 5 | 2 | 4 | 20/DNC | 20/DNC | 20/DNC | 76.00 | 5 | |
6 | 200585 | Christopher Young | 6 | 6 | 7 | 8 | 9 | 20/DNC | 20/DNC | 20/DNC | 96.00 | 6 | |
7 | 189792 | Alders Kulynych-Irvin | 7 | 8 | 6 | 9 | 8 | 20/DNC | 20/DNC | 20/DNC | 98.00 | 7 | |
8 | 169655 | Willem DeSimone | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 4 | 1 | 1 | 106.00 | 8 | |
9 | 216592 | Christine Potts | 20/DNC | 5 | 8 | 7 | 6 | 20/DNC | 20/DNC | 20/DNC | 106.00 | 9 | |
10 | 55 | Katherine Weaver | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 3 | 2 | 2 | 107.00 | 10 | |
11 | 203955 | Dorian Haldeman | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 7 | 6 | 5 | 118.00 | 11 | |
12 | 189799 | Pam Corwin | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 8 | 8 | 8 | 124.00 | 12 | |
13 | 178857 | LeAnn Myhre | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 10 | 9 | 9 | 128.00 | 13 | |
14 | 171633 | Anna Brammer | 20/DNC | 9 | 9 | 10 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 128.00 | 14 | |
15 | 7851 | Christopher Draper | 20/DNC | 20/DNC | 20/DNC | 4 | 7 | 20/DNC | 20/DNC | 20/DNC | 131.00 | 15 | |
16 | 153006 | Sandy Westphal | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 9 | 10 | 20/DNC | 139.00 | 16 | |
17T | TBD | Sam de los Reyes | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 17T | |
17T | 18 | Jill Bennett | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 17T | |
17T | 171075 | Ryan Tatelbaum | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 1821 | Scott Williamson | 2 | 4 | 1 | 4 | 4 | 4 | 1 | 6 | 26.00 | 1 | |
2 | 175881 | James Jacob | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 1 | 33.00 | 2 | |
3 | 166870 | Bruce Empey | 4 | 5 | 6 | 2 | 5 | 3 | 5 | 5 | 35.00 | 3 | |
4 | 196023 | Bob Tan | 6 | 8 | 4 | 7 | 3 | 2 | 6 | 3 | 39.00 | 4 | |
5 | 209698 | Rob Emmet | 8 | 7 | 8 | 8 | 2 | 6 | 3 | 17/DNC | 59.00 | 5 | |
6 | 214620 | David Waiting | 5 | 1 | 2 | 6 | 1 | 17/DNC | 17/DNC | 17/DNC | 66.00 | 6 | |
7 | 180536 | Steven Cofer | 10 | 11 | 9 | 12 | 10 | 8 | 8 | 7 | 75.00 | 7 | |
8 | 197136 | Rich McVeigh | 9 | 12 | 12 | 11 | 9 | 9 | 9 | 8 | 79.00 | 8 | |
9 | 184618 | Charlie Anderson | 1 | 2 | 7 | 5 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 83.00 | 9 | |
10 | 9 | Tyler Mowry | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 1 | 2 | 2 | 90.00 | 10 | |
11 | 2615 | Leo Boucher | 17/DNC | 3 | 3 | 1 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 92.00 | 11 | |
12 | 156631 | Eric Johnson | 7 | 9 | 11 | 9 | 7 | 17/DNC | 17/DNC | 17/DNC | 94.00 | 12 | |
13 | 184419 | Christopher Chadwick | 11 | 10 | 10 | 10 | 8 | 17/DNC | 17/DNC | 17/DNC | 100.00 | 13 | |
14 | USA 213965 | Mike Colbert | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 7 | 7 | 4 | 103.00 | 14 | |
15 | 201214 | Michael Capitain | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 10 | 17/DNS | 17/DNC | 129.00 | 15 | |
16 | 200405 | edward john | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 136.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |