Laser Frostbite series 1
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:44:52 PM EST
(Entries=47) Laser - Laser Radial
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 212615 | Boucher, Leo | 1 | 1 | 1 | 3.00 | 1 | |
2 | 200404 | Meek, Robby | 2 | 3 | 2 | 7.00 | 2 | |
3 | 9 | Mowry, Tyler | 5 | 4 | 4 | 13.00 | 3 | |
4 | 210869 | Golden, James | 3 | 5 | 6 | 14.00 | 4 | |
5 | 184618 | Anderson, Charlie | 9 | 2 | 9 | 20.00 | 5 | |
6 | 701 | Brady, Chris | 6 | 8 | 7 | 21.00 | 6 | |
7 | 166870 | Empey, Bruce | 4 | 21 | 3 | 28.00 | 7 | |
8 | 184116 | Whitacre, Hal | 8 | 11 | 12 | 31.00 | 8 | |
9 | 214620 | Waiting, David | 11 | 9 | 11 | 31.00 | 9 | |
10 | 198025 | Shingledecker, Luke | 17 | 7 | 10 | 34.00 | 10 | |
11 | 0 | Garcia, Grant | 10 | 20 | 5 | 35.00 | 11 | |
12 | 215737 | Williamson, Scott | 7 | 18 | 14 | 39.00 | 12 | |
13 | 156631 | Johnson, Eric | 14 | 19 | 8 | 41.00 | 13 | |
14 | 213962 | Holweger, Mark | 13 | 6 | 28/NoFin | 47.00 | 14 | |
15 | 206135 | Burls, Natalie | 18 | 16 | 16 | 50.00 | 15 | |
16 | 213965 | Colbert, Michael | 19 | 14 | 18 | 51.00 | 16 | |
17 | 175881 | Jacob, James | 28/NoFin | 10 | 15 | 53.00 | 17 | |
18 | 191967 | Moore, Jeffrey | 12 | 23 | 19 | 54.00 | 18 | |
19 | 188095 | Schoene, David | 28/NoFin | 13 | 13 | 54.00 | 19 | |
20 | 209698 | Emmet, Rob | 22 | 12 | 21 | 55.00 | 20 | |
21 | 184110 | Hinrichs, Michael | 20 | 15 | 20 | 55.00 | 21 | |
22 | 204771 | Grolleman, Friso | 21 | 17 | 17 | 55.00 | 22 | |
23 | 152989 | Futcher, JuneRose | 16 | 22 | 22 | 60.00 | 23 | |
24 | 175137 | White, John | 23 | 24 | 23 | 70.00 | 24 | |
25 | 58 | Fishback, Bryan | 15 | 28/NoFin | 28/NoFin | 71.00 | 25 | |
26 | 46079 | Lewton, Christopher | 24 | 25 | 24 | 73.00 | 26 | |
27 | 201214 | Fleming, Stuart | 25 | 28/NoFin | 28/NoFin | 81.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 189792 | Richardson, Griffin | 3 | 2 | 2 | 1 | 8.00 | 1 | |
2 | 189799 | Corwin, Pam | 2 | 10 | 1 | 2 | 15.00 | 2 | |
3 | 187206 | Weaver, Katherine | 5 | 3 | 9 | 3 | 20.00 | 3 | |
4 | 203955 | Haldeman, Dorian | 6 | 1 | 10 | 4 | 21.00 | 4 | |
5 | 212611 | White, Matt | 1 | 9 | 7 | 5 | 22.00 | 5 | |
6 | 153006 | Westphal, Sandy | 12 | 4 | 3 | 10 | 29.00 | 6 | |
7 | 204425 | Bothner, Tate | 4 | 5 | 14 | 8 | 31.00 | 7 | |
8 | 18 | Bennett, Jill | 11 | 8 | 5 | 7 | 31.00 | 8 | |
9 | 182928 | Martin, Katherine | 10 | 14 | 4 | 6 | 34.00 | 9 | |
10 | 175591 | Millar, Jennifer | 7 | 6 | 13 | 12 | 38.00 | 10 | |
11 | 200585 | Young, Christopher | 8 | 15 | 12 | 11 | 46.00 | 11 | |
12 | 171633 | Brammer, Anna | 14 | 11 | 17 | 14 | 56.00 | 12 | |
13 | 215722 | Smith, Stanton | 16 | 18 | 6 | 18 | 58.00 | 13 | |
14 | 206185 | Schoene, Lauren | 9 | 7 | 21/NoFin | 21/NoFin | 58.00 | 14 | |
15 | 184617 | Herzog, Tim | 15 | 16 | 8 | 19 | 58.00 | 15 | |
16 | 206106 | Filter, Henry | 13 | 12 | 21/NoFin | 13 | 59.00 | 16 | |
17 | 186519 | Potts, Christine | 17 | 19 | 15 | 9 | 60.00 | 17 | |
18 | 166948 | Hays, Doug | 18 | 13 | 16 | 16 | 63.00 | 18 | |
19 | 516 | McKenna, Koralina | 21/NoFin | 17 | 11 | 17 | 66.00 | 19 | |
20 | 184542 | Sieg, Jack | 21/NoFin | 21/NoFin | 18 | 15 | 75.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |