Laser Frostbite series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:44:25 PM EST
(Entries=43) Laser - Laser Radial
Division: Laser (27 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 212615 | Boucher, Leo | 1 | 3 | 2 | 1 | 3 | 1 | 11.00 | 1 | |
2 | 9 | Mowry, Tyler | 3 | 2 | 1 | 2 | 2 | 2 | 12.00 | 2 | |
3 | 92 | ohare, gavin | 9 | 1 | 3 | 5 | 7 | 3 | 28.00 | 3 | |
4 | 175881 | Jacob, James | 4 | 7 | 7 | 8 | 4 | 7 | 37.00 | 4 | |
5 | 198025 | Shingledecker, Luke | 5 | 9 | 10 | 6 | 9 | 4 | 43.00 | 5 | |
6 | 214620 | Waiting, David | 11 | 11 | 8 | 3 | 1 | 11 | 45.00 | 6 | |
7 | 0 | Garcia, Grant | 6 | 18 | 6 | 4 | 11 | 5 | 50.00 | 7 | |
8 | 215737 | Williamson, Scott | 10 | 4 | 11 | 9 | 10 | 8 | 52.00 | 8 | |
9 | 701 | Brady, Chris | 7 | 13 | 4 | 7 | 13 | 9 | 53.00 | 9 | |
10 | 49908 | Robinson, Robert | 22 | 14 | 5 | 11 | 15 | 10 | 77.00 | 10 | |
11 | 204771 | Grolleman, Friso | 19 | 17 | 13 | 16 | 6 | 6 | 77.00 | 11 | |
12 | 184110 | Hinrichs, Michael | 18 | 8 | 14 | 20 | 5 | 14 | 79.00 | 12 | |
13 | 184618 | Anderson, Charlie | 2 | 6 | 12 | 14 | 25 | 21 | 80.00 | 13 | |
14 | 156631 | Johnson, Eric | 13 | 15 | 16 | 13 | 21 | 13 | 91.00 | 14 | |
15 | 179503 | King, Zander | 15 | 12 | 9 | 10 | 19 | 28/OCS | 93.00 | 15 | |
16 | 191967 | Moore, Jeffrey | 26 | 10 | 15 | 21 | 8 | 15 | 95.00 | 16 | |
17 | 70 | K, Todd | 20 | 5 | 25 | 27 | 14 | 17 | 108.00 | 17 | |
18 | 210619 | Morgan, Ted | 8 | 25 | 20 | 15 | 12 | 28/NoFin | 108.00 | 18 | |
19 | 206135 | Burls, Natalie | 14 | 19 | 21 | 12 | 16 | 28/NoFin | 110.00 | 19 | |
20 | 1 | O'Riordan, John | 17 | 16 | 24 | 23 | 18 | 12 | 110.00 | 20 | |
21 | 166870 | Empey, Bruce | 12 | 26 | 19 | 19 | 17 | 18 | 111.00 | 21 | |
22 | 196141 | M, Ken | 21 | 20 | 23 | 18 | 24 | 20 | 126.00 | 22 | |
23 | 209702 | O'Connor, Sean | 16 | 22 | 17 | 17 | 28/NoFin | 28/NoFin | 128.00 | 23 | |
24 | 197136 | McVeigh, Rich | 23 | 21 | 22 | 25 | 20 | 19 | 130.00 | 24 | |
25 | 214625 | Cofer, Steven | 25 | 28/NoFin | 18 | 24 | 23 | 16 | 134.00 | 25 | |
26 | 175137 | White, John | 27 | 24 | 27 | 26 | 22 | 22 | 148.00 | 26 | |
27 | 209698 | Emmet, Rob | 24 | 23 | 26 | 22 | 28/NoFin | 28/NoFin | 151.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 187206 | Weaver, Katherine | 3 | 1 | 2 | 3 | 2 | 11.00 | 1 | |
2 | 203955 | Haldeman, Dorian | 2 | 2 | 12 | 2 | 3 | 21.00 | 2 | |
3 | 212124 | Wu-Karr, Izzy | 1 | 6 | 1 | 12 | 5 | 25.00 | 3 | |
4 | 184617 | Herzog, Tim | 6 | 7 | 8 | 5 | 1 | 27.00 | 4 | |
5 | 189792 | Richardson, Griffin | 7 | 3 | 9 | 7 | 4 | 30.00 | 5 | |
6 | 98451 | Bothner, Tate | 9 | 5 | 3 | 11 | 8 | 36.00 | 6 | |
7 | 182928 | Martin, Katherine | 13 | 4 | 4 | 9 | 6 | 36.00 | 7 | |
8 | 175591 | Millar, Jennifer | 4 | 9 | 6 | 6 | 12 | 37.00 | 8 | |
9 | 212611 | White, Matt | 8 | 13 | 7 | 1 | 11 | 40.00 | 9 | |
10 | 186519 | Potts, Christine | 14 | 12 | 10 | 4 | 9 | 49.00 | 10 | |
11 | 200585 | Young, Christopher | 12 | 15 | 5 | 10 | 7 | 49.00 | 11 | |
12 | 166948 | Hays, Doug | 10 | 8 | 13 | 8 | 10 | 49.00 | 12 | |
13 | 215722 | Smith, Stanton | 5 | 11 | 15 | 13 | 14 | 58.00 | 13 | |
14 | 178857 | Myhre, LeAnn | 15 | 10 | 14 | 14 | 13 | 66.00 | 14 | |
15 | 516 | McKenna, Koralina | 11 | 14 | 11 | 17/NoFin | 17/NoFin | 70.00 | 15 | |
16 | 184542 | Sieg, Jack | 16 | 16 | 16 | 17/NoFin | 15 | 80.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |