Laser Laser Radial Sunshine Open
Series Standing - 6 races scored
Information is Final
Regatta results saved: Tuesday, April 25, 2017 11:26:24 AM EDT
(Entries=38) Laser - Laser Radial
Division: Laser (26 boats) (top)
Pos | Sail | Skipper/Club | Boat | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke/ SSA | 4 | [7] | 2 | 2 | 1 | 4 | 13.00 | 1 | |
2 | 204428 | Russom, Mike/ Brant Beach YC | 3 | 3 | 6 | 4 | [10] | 2 | 18.00 | 2 | |
3 | 175881 | Jacob, James/ SSA | 7 | 2 | 3 | 3 | [9] | 6 | 21.00 | 3 | |
4 | 80720 | Waiting, David/ SSA | 1 | 6 | [8] | 5 | 7 | 5 | 24.00 | 4 | |
5 | 209724 | Hecky, Mike/ Brant Beach | 6 | 4 | 7 | 8 | [11] | 3 | 28.00 | 5 | |
6 | 199139 | Russom, Dennis/ Brant Beach YC | 9 | 5 | 4 | 7 | 5 | [11] | 30.00 | 6 | |
7 | 207153 | Phillips, Jonathan/ SSA | 2 | 1 | 1 | 1 | [27/NoFin] | 27/DNS | 32.00 | 7 | |
8 | 209747 | Williamson, Scott/ SSA | 5 | 9 | 5 | 6 | [12] | 9 | 34.00 | 8 | |
9 | 156631 | Johnson, Eric/ SSA | [15] | 12 | 11 | 9 | 2 | 10 | 44.00 | 9 | |
10 | 193965 | Knab, Jim | [19] | 10 | 14 | 12 | 4 | 7 | 47.00 | 10 | |
11 | 209702 | Parramore, Michael/ SSA | 10 | 8 | 9 | 14 | 6 | [16] | 47.00 | 11 | |
12 | USA 169655 | Lippincott, Bob/ Tred Avon Yacht Club | 14 | 18 | [27/NoFin] | 15 | 3 | 1 | 51.00 | 12 | |
13 | 185776 | Smith, Jerry/ SSA | [16] | 13 | 10 | 10 | 13 | 15 | 61.00 | 13 | |
14 | 166870 | Empey, Bruce/ Severn Sailing Association | 8 | 19 | [27/NoFin] | 27/NoFin | 8 | 8 | 70.00 | 14 | |
15 | 152989 | Futcher, JR/ BTYC | 18 | 15 | 12 | 13 | 16 | [19] | 74.00 | 15 | |
16 | 180536 | Cofer, Steven/ SSA | 13 | 14 | 15 | [27/NoFin] | 20 | 14 | 76.00 | 16 | |
17 | 209698 | Emmet, Rob/ SSA | 12 | 11 | [27/NoFin] | 27/NoFin | 15 | 12 | 77.00 | 17 | |
18 | 178857 | Glass, Adam/ SSA | [27/NoFin] | 23 | 13 | 11 | 21 | 13 | 81.00 | 18 | |
19 | 173674 | Young, Peter/ SSA | 11 | [27/DNC] | 27/NoFin | 27/NoFin | 14 | 17 | 96.00 | 19 | |
20 | 184620 | Gay, Brendan/ Ssa | 21 | 17 | 16 | 16 | [27/NoFin] | 27/DNS | 97.00 | 20 | |
21 | 201214 | Hidalgo, Joe/ SSA | 20 | 16 | [27/NoFin] | 27/NoFin | 19 | 20 | 102.00 | 21 | |
22 | 182928 | Abriani, Francisco/ PRSA | 22 | 20 | [27/NoFin] | 27/NoFin | 17 | 21 | 107.00 | 22 | |
23 | 200405 | John, Edward/ ssa | 23 | 22 | [27/NoFin] | 27/NoFin | 18 | 18 | 108.00 | 23 | |
24 | 7 | Reich, Bryan/ Coral Reef Yacht Club | 17 | 21 | [27/NoFin] | 27/NoFin | 27/NoFin | 27/DNS | 119.00 | 24 | |
25T | 186469 | McLaughlin, Kyle/ Severn Sailing Association | [27/NoFin] | 27/DNC | 27/DNC | 27/NoFin | 27/NoFin | 27/DNS | 135.00T | 25T | |
25T | 192031 | Linares, Carlos/ SSA | [27/NoFin] | 27/DNC | 27/NoFin | 27/NoFin | 27/NoFin | 27/DNS | 135.00T | 25T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (12 boats) (top)
Pos | Sail | Skipper/Club | Boat | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 174236 | Kerrest, Jacques/ SSA | 1 | 2 | 2 | 2 | [7] | 5 | 12.00 | 1 | |
2 | 194577 | Couranz, Kim | [3] | 3 | 3 | 3 | 2 | 2 | 13.00 | 2 | |
3 | 121384 | Schmidt, Mike/ Magothy River Sailing Association | 2 | 1 | 1 | 1 | [13/NoFin] | 13/DNS | 18.00 | 3 | |
4 | 200204 | Zseleczky, John/ SSA | 4 | 6 | [7] | 7 | 3 | 1 | 21.00 | 4 | |
5 | 203955 | Haldeman, Dorian/ SSA | 5 | 4 | 4 | 4 | 4 | [6] | 21.00 | 5 | |
6 | 153006 | Westphal, Sandy/ SSA | [7] | 7 | 5 | 6 | 1 | 7 | 26.00 | 6 | |
7 | 204095 | Davis, Trevor/ Severn Sailing Association | [8] | 8 | 6 | 8 | 8 | 3 | 33.00 | 7 | |
8 | 206135 | Burls, Natalie/ SSA | 6 | [13/DNC] | 13/DNF | 5 | 5 | 4 | 33.00 | 8 | |
9 | 200585 | Young, Christopher/ SSA | [9] | 5 | 8 | 9 | 6 | 8 | 36.00 | 9 | |
10 | 186519 | Potts, Christine/ SSA and BTYC | 10 | 9 | 9 | [13/NoFin] | 9 | 9 | 46.00 | 10 | |
11 | 159818 | Patterson, Heather/ SSA | 11 | [13/DNF] | 13/DNC | 13/NoFin | 13/NoFin | 13/DNS | 63.00 | 11 | |
12 | 44844 | Myhre, LeAnn/ SSA | [13/NoFin] | 13/DNC | 13/DNC | 13/NoFin | 13/NoFin | 13/DNS | 65.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |