Laser Frostbite series 1

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, October 7, 2021 5:54:25 PM EDT


Division: Laser (32 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 212615   Boucher, Leo [1] 1 1 [33/DNC] 2.00 1
2 184618   Anderson, Charlie 3 [5] [13] 1 4.00 2
3 9   Mowry, Tyler [33/DNC] 3 2 [12.7/RDG] 5.00 3
4 175881   Jacob, James [7.3/RDG] [16] 4 2 6.00 4
5 200404   Meek, Robby 4 2 [33/DNC] [33/DNC] 6.00 5
6 210869   Golden, James 2 4 [33/DNC] [33/DNC] 6.00 6
7 701   Brady, Chris [33/DNC] 6 [9] 3 9.00 7
8 92   ohare, gavin [7] [33/DNC] 3 6 9.00 8
9 214620   Waiting, David 5 [9] 6 [6.7/RDG] 11.00 9
10 49908   Robinson, Robert [33/DNC] [15.7/RDG] 10 4 14.00 10
11 198025   Shingledecker, Luke [33/DNC] 10 5 [33/DNC] 15.00 11
12 215737   Williamson, Scott [33/DNC] [12] 8 7 15.00 12
13 0   Garcia, Grant [33/DNC] [11] 7 10 17.00 13
14 213965   Colbert, Michael 6 [15] [33/DNC] 12 18.00 14
15 204771   Grolleman, Friso 8 [20] 11 [33/DNC] 19.00 15
16 210619   Morgan, Ted [33/DNC] [33/DNC] 16 8 24.00 16
17 58   Fishback, Bryan [33/DNC] [23] 20.3/RDG 5 25.30 17
18 166870   Empey, Bruce [33/DNC] 7 19 [33/DNC] 26.00 18
19 156631   Johnson, Eric [33/DNC] 13 14 [33/DNC] 27.00 19
20 175137   White, John [33/DNC] 22 [24] 9 31.00 20
21 196141   Mangano, Ken [33/DNC] [33/DNC] 20 11 31.00 21
22 184110   Hinrichs, Michael [33/DNC] 19 12 [21.3/RDG] 31.00 22
23 209698   Emmet, Rob [33/DNC] 18 [25] 13 31.00 23
24 206135   Burls, Natalie [33/DNC] 14 17 [33/DNC] 31.00 24
25 191967   Moore, Jeffrey [33/DNC] 17 15 [21.7/RDG] 32.00 25
26 184116   Whitacre, Hal [33/DNC] 8 24.7/RDG [33/DNC] 32.70 26
27 46079   Lewton, Christopher [33/DNC] [24] 23.7/RDG 14 37.70 27
28 1   O'Riordan, John 28/RDG [33/DNC] 18 [33/DNC] 46.00 28
29 152989   Futcher, JuneRose [33/DNC] 21 [33/DNC] 29/RDG 50.00 29
30 209702   O'Connor, Sean [33/DNC] 29/RDG 21 [33/DNC] 50.00 30
31 197136   McVeigh, Rich 29.3/RDG [33/DNC] 22 [33/DNC] 51.30 31
32 214625   Cofer, Steven [33/DNC] 29.7/RDG 23 [33/DNC] 52.70 32

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (20 boats) (top)

Pos Sail Boat Skipper 2 3 4 Total
Points
Pos
1 187206   Weaver, Katherine [2] 1 2 3.00 1
2 203955   Haldeman, Dorian [3] 2 3 5.00 2
3 189792   Richardson, Griffin 1 5 [21/DNC] 6.00 3
4 212611   White, Matt 4 [9] 4 8.00 4
5 206106   Filter, Henry [14] 7.5/RDG 1 8.50 5
6 212124   Wu-Karr, Izzy [21/DNC] 3 6 9.00 6
7 182928   Martin, Katherine [8] 7 5 12.00 7
8 204425   Bothner, Tate 6 6 [21/DNC] 12.00 8
9 153006   Westphal, Sandy 5 8/RDG [11] 13.00 9
10 175591   Millar, Jennifer [9] 8 8.5/RDG 16.50 10
11 184617   Herzog, Tim 13 4 [21/DNC] 17.00 11
12 200585   Young, Christopher 10 [11] 7 17.00 12
13 18   Bennett, Jill 7 [21/DNC] 10 17.00 13
14 186519   Potts, Christine [15] 10 9 19.00 14
15 166948   Hays, Doug [16] 12 8 20.00 15
16 171633   Brammer, Anna 11 11.5/RDG [12] 22.50 16
17 215722   Smith, Stanton 12 13 [21/DNC] 25.00 17
18 178857   Myhre, LeAnn 17.5/RDG 14 [21/DNC] 31.50 18
19 516   McKenna, Koralina 17 15 [21/DNC] 32.00 19
20 184542   Sieg, Jack 18 16 [21/DNC] 34.00 20

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore