2023 Sandy MacVickar
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2023 5:58:02 PM EDT
(Entries=134) C420 - ILCA 6 - Opti Green - Opti Overall - Opti BLUE - Opti RED - Opti WHITE
Division: C420 (22 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 9335 | Halsey Carter/Gracie Houseman | Annapolis YC | 1 | 5 | 2 | 1 | 9.00 | 1 | |
2 | 5571 | Claire Sullivan/Eliza Szymendera | Sailing Ctr Chesapeake | 2 | 6 | 3 | 7 | 18.00 | 2 | |
3 | 7791 | Michael Yost/Maura McPartlin | Miles River YC/Annapolis YC | 7 | 8 | 1 | 4 | 20.00 | 3 | |
4 | 8440 | Scott Opert/Molly Dowling | West River SC | 8 | 4 | 4 | 6 | 22.00 | 4 | |
5 | 6681 | Jack Sieg/Lizzie Chiochetti | Severn SA | 3 | 11 | 10 | 3 | 27.00 | 5 | |
6 | 1888 | Charlotte MacDonald/Catherine Kammeier | Annapolis YC | 9 | 3 | 7 | 8 | 27.00 | 6 | |
7 | 89 | Hayden Clary/James O'leary | Severn SA | 6 | 14 | 8 | 2 | 30.00 | 7 | |
8 | 3777 | Nicholas Lesher/Saoirse Taylor | Miles River YC | 11 | 1 | 6 | 16 | 34.00 | 8 | |
9 | 5063 | Everett Moulds/Allie Clark | Sailing Ctr Chesapeake | 4 | 2 | 17 | 11 | 34.00 | 9 | |
10 | 1886 | James D. Biles V/Pierson Teer | Annapolis YC | 5 | 16 | 12 | 5 | 38.00 | 10 | |
11 | 880 | Fiona O'Rourke/Grace Wilcox | West River SC | 13 | 7 | 9 | 15 | 44.00 | 11 | |
12 | 1889 | Tyler Skibo/Elizabeth Roesch | Annapolis YC | 15 | 12 | 5 | 14 | 46.00 | 12 | |
13 | 2747 | Abby Burritt/Sofia Cole | Severn SA | 10 | 17 | 15 | 9 | 51.00 | 13 | |
14 | BCSC 16 | Anna Makovich/Theodore Hembling | Baltimore County SC | 23/OCS | 10 | 11 | 12 | 56.00 | 14 | |
15 | 1891 | James Ronayne/Adam Okedeyi | Annapolis YC | 14 | 19 | 13 | 13 | 59.00 | 15 | |
16 | 5976 | Kennedy Cooper/Bella Ford | Miles River YC | 12 | 20 | 19 | 10 | 61.00 | 16 | |
17 | 7449 | Amelia Wire/Emma Mountford | West River SC | 18 | 9 | 16 | 19 | 62.00 | 17 | |
18 | 7055 | Hayden Medick-Crump/Sarah Ramson | WRSC | 16 | 13 | 14 | 23/RET | 66.00 | 18 | |
19 | BCSC 18 | Alex Fallon/Jackson Hammock | Baltimore County SC | 17 | 18 | 18 | 18 | 71.00 | 19 | |
20 | 6267 | Thomas Dent/Ryan Mills | Annapolis YC | 20 | 15 | 20 | 20 | 75.00 | 20 | |
21 | 8104 | Locke Nunez/Erez Engler | Severn SA | 19 | 23/OCS | 21 | 17 | 80.00 | 21 | |
22 | 5790 | J. Dylan Thomas/Charlie Geraghty | Severn SA | 21 | 21 | 22 | 21 | 85.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 6 (25 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 194283 | Amelon Rule | Hampton YC | 4 | 7 | 1 | 1 | 13.00 | 1 | |
2 | 185864 | Pierce Brindley | Hampton YC / Big Blue SA | 8 | 2 | 6 | 2 | 18.00 | 2 | |
3 | 220348 | Robert Carey | Tred Avon YC | 5 | 3 | 7 | 3 | 18.00 | 3 | |
4 | 177277 | Gianna Dewey | Hampton YC | 1 | 1 | 9 | 8 | 19.00 | 4 | |
5 | 215458 | Blake Goodwin | Hampton YC | 2 | 6 | 2 | 11 | 21.00 | 5 | |
6 | 209726 | Noah Macielag | Rock Hall YC | 3 | 11 | 4 | 7 | 25.00 | 6 | |
7 | 160195 | Trey Burman | Severn SA | 7 | 9 | 5 | 6 | 27.00 | 7 | |
8 | 216696 | Leila Pfrang | Hampton YC | 11 | 4 | 10 | 4 | 29.00 | 8 | |
9 | 218455 | Luca DeSimone | Severn SA | 9 | 5 | 12 | 9 | 35.00 | 9 | |
10 | 214517 | Olivia Gilmore | Hampton YC | 12 | 8 | 8 | 12 | 40.00 | 10 | |
11 | 212615 | Peter Judge | Severn SA | 6 | 26/OCS | 17 | 5 | 54.00 | 11 | |
12 | 200622 | William Sutten | Fishing Bay YC | 17 | 12 | 14 | 17 | 60.00 | 12 | |
13 | 200368 | Noah Wensell | Fishing Bay YC | 15 | 14 | 16 | 15 | 60.00 | 13 | |
14 | 194279 | Josie brindley | Hampton YC | 22 | 10 | 19 | 10 | 61.00 | 14 | |
15 | 193990 | Maggie Dowling | West River SC | 14 | 15 | 18 | 14 | 61.00 | 15 | |
16 | 219321 | Aleksei Alex Lopatin | Hampton YC/SSA/Houston YC | 10 | 26/OCS | 3 | 26/OCS | 65.00 | 16 | |
17 | 218117 | Tommy McGeady | Severn SA | 16 | 26/OCS | 11 | 13 | 66.00 | 17 | |
18 | 209347 | Kieran Mason | Hampton YC | 19 | 13 | 13 | 26/OCS | 71.00 | 18 | |
19 | 200129 | Stone Dewey | Hampton YC | 13 | 26/OCS | 15 | 19 | 73.00 | 19 | |
20 | 164214 | Jack Armstrong | Rock Hall YC | 20 | 19 | 22 | 16 | 77.00 | 20 | |
21 | 178575 | Ella Durante | Rock Hall YC | 21 | 18 | 21 | 18 | 78.00 | 21 | |
22 | 187799 | Dawson Cooper | Tred Avon YC | 23 | 16 | 20 | 20 | 79.00 | 22 | |
23 | 131083 | Jed T Cohen | Rock Hall YC | 24 | 17 | 23 | 22 | 86.00 | 23 | |
24 | 175058 | Ben Gonser | Hampton YC | 25 | 20 | 24 | 21 | 90.00 | 24 | |
25 | 218486 | Arda Alpan | Severn SA | 18 | 26/DNC | 26/DNC | 26/DNC | 96.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Opti Green (33 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 22595 | Samantha (Sammy) Feinstone | 1 | 1 | 2 | 1 | [8] | 2 | 7.00 | 1 | ||
2 | 348 | Lucas Christiansen | [11] | 2 | 1 | 3 | 4 | 1 | 11.00 | 2 | ||
3 | 23764 | Madeline Oubre | 3 | [17] | 7 | 2 | 5 | 5 | 22.00 | 3 | ||
4 | 19470 | Whitman Hwa-Crabbe | 8 | 4 | 5 | [12] | 2 | 7 | 26.00 | 4 | ||
5 | 6415 | Bryce Hryniewicz | 9 | 5 | 3 | 5 | [22] | 15 | 37.00 | 5 | ||
6 | 8729 | Charlie McGeady | 5 | [16] | 8 | 13 | 1 | 13 | 40.00 | 6 | ||
7 | 18664 | Brooks Crawford | 13 | [31] | 13 | 8 | 6 | 3 | 43.00 | 7 | ||
8 | 20686 | Lily Miller | 14 | 6 | 6 | 10 | 12 | [17] | 48.00 | 8 | ||
9 | 11660 | Charlize Hillmann | 10 | 13 | [23] | 4 | 11 | 11 | 49.00 | 9 | ||
10 | 13798 | Colin Schwab | 7 | 18 | 10 | 11 | [20] | 4 | 50.00 | 10 | ||
11 | 4672 | Leo Koska | 2 | 19 | [32] | 7 | 3 | 26 | 57.00 | 11 | ||
12 | 18469 | James Hillyer | 17 | 3 | 15 | 18 | 7 | [19] | 60.00 | 12 | ||
13 | 10788 | Colton "C" Hillel | 4 | 15 | 17 | 15 | [25] | 16 | 67.00 | 13 | ||
14 | 20679 | Zander Toman | 21 | 22 | 4 | 9 | [34/RET] | 12 | 68.00 | 14 | ||
15 | 22109 | Carolina Iommazzo | 12 | 8 | 21 | [32] | 15 | 14 | 70.00 | 15 | ||
16 | 8847 | Nellie Wood | 16 | 10 | 19 | [22] | 16 | 10 | 71.00 | 16 | ||
17 | 22179 | Margot McGeagh | 6 | 11 | 18 | [34/DSQ] | 10 | 27 | 72.00 | 17 | ||
18 | 11808 | Dylan "Sky" Hillel | 23 | [27] | 11 | 6 | 9 | 24 | 73.00 | 18 | ||
19 | 1 | Charan Gambhir | 22 | 12 | 20 | 16 | [29] | 6 | 76.00 | 19 | ||
20 | 14101 | Mason Piccillo | 15 | [28] | 22 | 17 | 21 | 9 | 84.00 | 20 | ||
21 | 16 | Peter Berry | 20 | 9 | 14 | 25 | [26] | 18 | 86.00 | 21 | ||
22 | 19067 | Oliver Butz | [25] | 24 | 16 | 14 | 17 | 21 | 92.00 | 22 | ||
23 | 23323 | Sophia Sollock | 27 | [33] | 12 | 23 | 27 | 8 | 97.00 | 23 | ||
24 | 19258 | William Purdon | 19 | 23 | [28] | 20 | 19 | 20 | 101.00 | 24 | ||
25 | 2 | John Storer | [33] | 20 | 27 | 21 | 14 | 23 | 105.00 | 25 | ||
26 | 75 | Harrison Snead | 18 | 14 | 26 | [28] | 23 | 25 | 106.00 | 26 | ||
27 | 23658 | Mercer Rensberger | 24 | 7 | 25 | 27 | 28 | [29] | 111.00 | 27 | ||
28 | 14590 | Robin norrington | 28 | 21 | 9 | 26 | [30] | 30 | 114.00 | 28 | ||
29 | 19701 | Zachary Kozlowski | [31] | 30 | 29 | 19 | 18 | 22 | 118.00 | 29 | ||
30 | 15261 | Connor Geary | [32] | 26 | 30 | 24 | 13 | 28 | 121.00 | 30 | ||
31 | 23792 | Ellis Williams | 29 | 29 | 24 | 29 | 24 | [34/NoFin] | 135.00 | 31 | ||
32 | 16001 | Heneage Baugh | 30 | 25 | [31] | 31 | 31 | 31 | 148.00 | 32 | ||
33 | 2441 | Joseph Callahan | 26 | 32 | 33 | 30 | 32 | [34/RET] | 153.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Overall (54 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 9550 | Morgan Rosenthal | Annapolis YC | 1 | 3 | 2 | 6.00 | 1 | |
2 | 22212 | Daniel Tyson | Severn SA | 2 | 4 | 1 | 7.00 | 2 | |
3 | 19983 | Brandt Adams | Hampton YC | 3 | 1 | 5 | 9.00 | 3 | |
4 | 7444 | Andrew Allgeier | Hampton YC | 5 | 2 | 3 | 10.00 | 4 | |
5 | 23071 | Jake Beaver | Annapolis YC / Severn SA | 7 | 5 | 4 | 16.00 | 5 | |
6 | 23405 | Adam Butz | Annapolis YC | 4 | 9 | 10 | 23.00 | 6 | |
7 | 8049 | Sophia buckler | Annapolis YC | 8 | 8 | 7 | 23.00 | 7 | |
8 | 20662 | Finley Webster | Hampton YC | 6 | 11 | 9 | 26.00 | 8 | |
9 | 22754 | Sergei Lopatin | Hampton YC/SSA/Houston YC | 9 | 6 | 11 | 26.00 | 9 | |
10 | 22867 | Emory McAllister | Annapolis YC | 19 | 15 | 6 | 40.00 | 10 | |
11 | 23721 | Flora Cole | Annapolis YC | 10 | 12 | 20 | 42.00 | 11 | |
12 | 22237 | Daphne Walsh | Annapolis YC | 14 | 13 | 16 | 43.00 | 12 | |
13 | 15146 | Trey Waters | Annapolis YC | 12 | 23 | 13 | 48.00 | 13 | |
14 | 19083 | Tucker Johnson | 24 | 7 | 19 | 50.00 | 14 | ||
15 | 21798 | Henry Latell | Fishing Bay YC | 15 | 14 | 24 | 53.00 | 15 | |
16 | 23476 | Andrew Hanson | Annapolis YC | 16 | 20 | 17 | 53.00 | 16 | |
17 | 23457 | Will Chapman | Hampton YC | 21 | 10 | 23 | 54.00 | 17 | |
18 | 19126 | Wesley Johnson | Hampton YC | 11 | 21 | 22 | 54.00 | 18 | |
19 | 22562 | Clarke Garrett | Fishing Bay YC | 23 | 18 | 14 | 55.00 | 19 | |
20 | 17649 | Isla Norrington | Annapolis YC | 18 | 25 | 15 | 58.00 | 20 | |
21 | 17273 | Casey Burman | Annapolis YC / Severn SA | 26 | 27 | 8 | 61.00 | 21 | |
22 | 22667 | Thomas Wood | Annapolis YC | 13 | 17 | 36 | 66.00 | 22 | |
23 | 23765 | Jacob Oubre | Hampton YC | 20 | 16 | 34 | 70.00 | 23 | |
24 | 23727 | Sebastian Angus | Fishing Bay YC | 25 | 34 | 18 | 77.00 | 24 | |
25 | 22414 | Henry Haer | Hampton YC | 28 | 30 | 21 | 79.00 | 25 | |
26 | 23254 | Liam donaldson | 32 | 19 | 39 | 90.00 | 26 | ||
27 | 20369 | Georgia Knoepfle | Annapolis YC | 39 | 22 | 31 | 92.00 | 27 | |
28 | 23325 | Caroline Carey | Tred Avon YC | 33 | 24 | 35 | 92.00 | 28 | |
29 | 22680 | William Moore | Severn SA | 22 | 29 | 42 | 93.00 | 29 | |
30 | 22520 | Jackson Martin | Hampton YC | 30 | 33 | 30 | 93.00 | 30 | |
31 | 23800 | Eleanor Moore | Severn SA | 37 | 31 | 27 | 95.00 | 31 | |
32 | 18459 | Cyrus Garrett | 42 | 46 | 12 | 100.00 | 32 | ||
33 | 23030 | Peter Shingledecker | Annapolis YC / Severn SA | 17 | 28 | 55/RET | 100.00 | 33 | |
34 | 10579 | Johnny McAllister | Annapolis YC | 27 | 26 | 47 | 100.00 | 34 | |
35 | 19729 | Alec Berg | FBYC | 29 | 40 | 37 | 106.00 | 35 | |
36 | 20775 | Eleanore Cowles | 31 | 35 | 40 | 106.00 | 36 | ||
37 | 22777 | Ethan Purdon | Annapolis YC | 43 | 37 | 29 | 109.00 | 37 | |
38 | 18948 | Alexandria Hou | Annapolis YC | 34 | 32 | 44 | 110.00 | 38 | |
39 | 1455 | Xavier Assis | 35 | 36 | 41 | 112.00 | 39 | ||
40 | BR 2 | James Smit | Severn SA | 46 | 45 | 25 | 116.00 | 40 | |
41 | 23320 | George Wyatt Tyson | 49 | 38 | 33 | 120.00 | 41 | ||
42 | 2 | Charles Smit | Severn SA | 51 | 47 | 26 | 124.00 | 42 | |
43 | 6595 | Walter Daigle | Annapolis YC | 40 | 52 | 32 | 124.00 | 43 | |
44 | 23791 | Gene Williams | Tred Avon YC | 44 | 39 | 43 | 126.00 | 44 | |
45 | 22112 | Sophia Lopez | Annapolis YC | 36 | 43 | 48 | 127.00 | 45 | |
46 | 17089 | Eleanor Owings | Rock Hall YC | 45 | 44 | 38 | 127.00 | 46 | |
47 | 20512 | Alden Durrell | Proteus YC/ Severn SA | 41 | 41 | 46 | 128.00 | 47 | |
48 | 18085 | Dorsey Owings | 38 | 42 | 49 | 129.00 | 48 | ||
49 | 12496 | Nolan Matney | 53 | 54 | 28 | 135.00 | 49 | ||
50 | 5386 | Maia Shattuck | Severn SA | 48 | 49 | 45 | 142.00 | 50 | |
51 | 18363 | Reid Whittemore | Fishing Bay YC | 50 | 48 | 51 | 149.00 | 51 | |
52 | 16237 | Sebastian Cole | 47 | 50 | 53 | 150.00 | 52 | ||
53 | 17412 | Justin Callahan | Tred Avon YC | 52 | 53 | 50 | 155.00 | 53 | |
54 | 23338 | Kateryna Sembrot | Rock Hall YC | 54 | 51 | 52 | 157.00 | 54 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: Opti BLUE (36 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 9550 | Morgan Rosenthal | Annapolis YC | 1 | 3 | 2 | 6.00 | 1 | ||||
2 | 22212 | Daniel Tyson | Severn SA | 2 | 4 | 1 | 7.00 | 2 | ||||
3 | 19983 | Brandt Adams | Hampton YC | 3 | 1 | 5 | 9.00 | 3 | ||||
4 | 7444 | Andrew Allgeier | Hampton YC | 5 | 2 | 3 | 10.00 | 4 | ||||
5 | 23405 | Adam Butz | Annapolis YC | 4 | 9 | 10 | 23.00 | 5 | ||||
6 | 8049 | Sophia buckler | Annapolis YC | 8 | 8 | 7 | 23.00 | 6 | ||||
7 | 20662 | Finley Webster | Hampton YC | 6 | 11 | 9 | 26.00 | 7 | ||||
8 | 22754 | Sergei Lopatin | Hampton YC/SSA/Houston YC | 9 | 6 | 11 | 26.00 | 8 | ||||
9 | 22867 | Emory McAllister | Annapolis YC | 19 | 15 | 6 | 40.00 | 9 | ||||
10 | 15146 | Trey Waters | Annapolis YC | 12 | 23 | 13 | 48.00 | 10 | ||||
11 | 21798 | Henry Latell | Fishing Bay YC | 15 | 14 | 24 | 53.00 | 11 | ||||
12 | 23476 | Andrew Hanson | Annapolis YC | 16 | 20 | 17 | 53.00 | 12 | ||||
13 | 19126 | Wesley Johnson | Hampton YC | 11 | 21 | 22 | 54.00 | 13 | ||||
14 | 17649 | Isla Norrington | Annapolis YC | 18 | 25 | 15 | 58.00 | 14 | ||||
15 | 17273 | Casey Burman | Annapolis YC / Severn SA | 26 | 27 | 8 | 61.00 | 15 | ||||
16 | 22667 | Thomas Wood | Annapolis YC | 13 | 17 | 36 | 66.00 | 16 | ||||
17 | 23765 | Jacob Oubre | Hampton YC | 20 | 16 | 34 | 70.00 | 17 | ||||
18 | 23727 | Sebastian Angus | Fishing Bay YC | 25 | 34 | 18 | 77.00 | 18 | ||||
19 | 22414 | Henry Haer | Hampton YC | 28 | 30 | 21 | 79.00 | 19 | ||||
20 | 20369 | Georgia Knoepfle | Annapolis YC | 39 | 22 | 31 | 92.00 | 20 | ||||
21 | 22680 | William Moore | Severn SA | 22 | 29 | 42 | 93.00 | 21 | ||||
22 | 22520 | Jackson Martin | Hampton YC | 30 | 33 | 30 | 93.00 | 22 | ||||
23 | 23800 | Eleanor Moore | Severn SA | 37 | 31 | 27 | 95.00 | 23 | ||||
24 | 23030 | Peter Shingledecker | Annapolis YC / Severn SA | 17 | 28 | 55/RET | 100.00 | 24 | ||||
25 | 19729 | Alec Berg | FBYC | 29 | 40 | 37 | 106.00 | 25 | ||||
26 | 22777 | Ethan Purdon | Annapolis YC | 43 | 37 | 29 | 109.00 | 26 | ||||
27 | BR 2 | James Smit | Severn SA | 46 | 45 | 25 | 116.00 | 27 | ||||
28 | 2 | Charles Smit | Severn SA | 51 | 47 | 26 | 124.00 | 28 | ||||
29 | 6595 | Walter Daigle | Annapolis YC | 40 | 52 | 32 | 124.00 | 29 | ||||
30 | 23791 | Gene Williams | Tred Avon YC | 44 | 39 | 43 | 126.00 | 30 | ||||
31 | 22112 | Sophia Lopez | Annapolis YC | 36 | 43 | 48 | 127.00 | 31 | ||||
32 | 17089 | Eleanor Owings | Rock Hall YC | 45 | 44 | 38 | 127.00 | 32 | ||||
33 | 20512 | Alden Durrell | Proteus YC/ Severn SA | 41 | 41 | 46 | 128.00 | 33 | ||||
34 | 5386 | Maia Shattuck | Severn SA | 48 | 49 | 45 | 142.00 | 34 | ||||
35 | 18363 | Reid Whittemore | Fishing Bay YC | 50 | 48 | 51 | 149.00 | 35 | ||||
36 | 17412 | Justin Callahan | Tred Avon YC | 52 | 53 | 50 | 155.00 | 36 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: Opti RED (9 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 23071 | Jake Beaver | Annapolis YC / Severn SA | 7 | 5 | 4 | 16.00 | 1 | ||||
2 | 23721 | Flora Cole | Annapolis YC | 10 | 12 | 20 | 42.00 | 2 | ||||
3 | 22237 | Daphne Walsh | Annapolis YC | 14 | 13 | 16 | 43.00 | 3 | ||||
4 | 23457 | Will Chapman | Hampton YC | 21 | 10 | 23 | 54.00 | 4 | ||||
5 | 22562 | Clarke Garrett | Fishing Bay YC | 23 | 18 | 14 | 55.00 | 5 | ||||
6 | 23325 | Caroline Carey | Tred Avon YC | 33 | 24 | 35 | 92.00 | 6 | ||||
7 | 10579 | Johnny McAllister | Annapolis YC | 27 | 26 | 47 | 100.00 | 7 | ||||
8 | 18948 | Alexandria Hou | Annapolis YC | 34 | 32 | 44 | 110.00 | 8 | ||||
9 | 23338 | Kateryna Sembrot | Rock Hall YC | 54 | 51 | 52 | 157.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Subdivision: Opti WHITE (9 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 19083 | Tucker Johnson | 24 | 7 | 19 | 50.00 | 1 | |||||
2 | 23254 | Liam donaldson | 32 | 19 | 39 | 90.00 | 2 | |||||
3 | 18459 | Cyrus Garrett | 42 | 46 | 12 | 100.00 | 3 | |||||
4 | 20775 | Eleanore Cowles | 31 | 35 | 40 | 106.00 | 4 | |||||
5 | 1455 | Xavier Assis | 35 | 36 | 41 | 112.00 | 5 | |||||
6 | 23320 | George Wyatt Tyson | 49 | 38 | 33 | 120.00 | 6 | |||||
7 | 18085 | Dorsey Owings | 38 | 42 | 49 | 129.00 | 7 | |||||
8 | 12496 | Nolan Matney | 53 | 54 | 28 | 135.00 | 8 | |||||
9 | 16237 | Sebastian Cole | 47 | 50 | 53 | 150.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |