2017 Sandy MacVickar Opti RWB

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2017 9:29:54 AM EDT


Division: Opti (73 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 21487   Braun, Guthrie 2 2 [3] 2 3 9.00 1
2 22233   Bendura, Joshua 5 7 2 [9] 4 18.00 2
3 21629   Meek, Robby 3 [12] 4 4 7 18.00 3
4 22135   Budington, Nicholas 4 10 5 1 [11] 20.00 4
5 16237   Cornell, Ava 1 20 1 7 [22] 29.00 5
6 17990   Amthor, Madeline [27] 5 20 3 2 30.00 6
7 17273   Carty, George 8 [47] 9 5 9 31.00 7
8 20380   McAllister, Reed 9 6 7 10 [12] 32.00 8
9 20188   Thorn, Eli 7 1 14 11 [15] 33.00 9
10 22134   Budington, Matthew 6 [39] 13 14 1 34.00 10
11 20811   Conway, Chase 12 14 6 [17] 6 38.00 11
12 21433   Wrightson, William 13 8 8 13 [16] 42.00 12
13 22455   Pfrang, Hyle 10 3 [18] 16 14 43.00 13
14 19976   Sweet, \Skylpr [50] 4 12 22 5 43.00 14
15 15924   DeSimone, Willem 14 [15] 10 6 13 43.00 15
16 20955   Reinecke, Kyle 15 [19] 17 18 8 58.00 16
17 18100   Angus, Walker 21 [25] 15 8 17 61.00 17
18 20863   Vogel, Blake [49] 11 28 15 21 75.00 18
19 18706   Donald, William 23 9 26 20 [34] 78.00 19
20 12930   Groszkowski, Anna 22 13 23 23 [27] 81.00 20
21 16114   Shand, Robert 17 17 19 30 [33] 83.00 21
22 6966   O'Neill, Lauren 18 18 24 24 [74/DNC] 84.00 22
23 15136   Dickson, William 24 28 11 [39] 26 89.00 23
24 USA 8666   Weed, JonJon 11 23 [33] 33 25 92.00 24
25 19258   Tollefson, Andrew 20 32 25 [36] 18 95.00 25
26 18608   Mason, John 30 27 [47] 31 10 98.00 26
27 18961   Peterson, Hayes [35] 26 32 12 29 99.00 27
28 14144   Witter, Nicole 25 [42] 16 21 39 101.00 28
29 16064   Raloh, Philip 19 21 30 [51] 40 110.00 29
30 20686   McCollum, Christopher [51] 34 29 27 20 110.00 30
31 8847   Clifton, Sarah Grace 16 30 21 44 [51] 111.00 31
32 11998   Coleman, Evan [40] 24 31 25 37 117.00 32
33 8361   Edgel, Liam 31 [45] 35 19 35 120.00 33
34 6195   Flake, Jimmy 26 38 36 [41] 24 124.00 34
35 19137   Bogdan, Brooke 29 33 22 42 [44] 126.00 35
36 12215   Kalinski, Chiara [55] 16 45 38 32 131.00 36
37 11564   Angus, Bo 36 36 37 [47] 23 132.00 37
38 19302   Heflin, Finley [57] 48 39 28 19 134.00 38
39 13139   Webb, Isabella 32 22 38 [43] 43 135.00 39
40 1615   Surcel-Debes, Katrina 34 40 [49] 34 28 136.00 40
41 18948   MacWilliams, Owens 42 35 34 26 [46] 137.00 41
42 20615   Periconi, Matthew [52] 43 27 40 36 146.00 42
43 14167   Brindley, Pierce 46 29 40 32 [48] 147.00 43
44 12865   Corson, Nolan 37 41 41 [49] 38 157.00 44
45 15765   Kozlowski, Julia [74/DNC] 53 48 29 31 161.00 45
46 20616   Arepally, Ava 47 31 [50] 37 47 162.00 46
47 6964   Richards, Graham 28 [51] 46 48 41 163.00 47
48 21353   Wolf, Robert 39 37 43 [50] 45 164.00 48
49 15146   Williams, Wynne 41 [55] 44 35 50 170.00 49
50 10586   Cottage, Jamie [53] 44 53 46 30 173.00 50
51 15512   Pfrang, Leila 44 50 [51] 45 42 181.00 51
52 1551   Butler, Jack 48 49 42 [52] 49 188.00 52
53 17111   Welch, Marco 43 52 52 [53] 53 200.00 53
54 4319   Bain, Sarah 38 54 [56] 56 55 203.00 54
55 18665   Hincsh, Nora [74/RET] 46 54 54 52 206.00 55
56 16361   Bott, Own [56] 56 55 55 54 220.00 56
57 21294   Webb, Lilliana 33 [74/DNF] 74/DNF 74/DNF 74/DNC 255.00 57
58 19279   Webb, Luca 45 [74/DNF] 74/DNF 74/DNF 74/DNC 267.00 58
59 9272   Treff, Aiden 54 [74/DNF] 74/DNF 74/DNF 74/DNC 276.00 59
60 8080   Jensen, Nathan 58 [74/DNF] 74/DNF 74/DNF 74/DNC 280.00 60
61T 9   McPowell, Declan [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 4562   Jethwa, Molly [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 6916   Becker, Ryan [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 11036   Clifton, Tad [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 12276   Tilton, John [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 12947   Marcic, Tatiana [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 15299   Lindsley, William [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 15923   Hughes, Tyler [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 17766   Keithley, Aden [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 18432   McDonnell [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 18655   Hinsch, Nora [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 18663   Grace, Jack [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T
61T 20891   Marcic, Ivan [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 61T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: BLUE (43 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 21629   Meek, Robby 3 [12] 4 4 7 18.00 1
2 16237   Cornell, Ava 1 20 1 7 [22] 29.00 2
3 20380   McAllister, Reed 9 6 7 10 [12] 32.00 3
4 22455   Pfrang, Hyle 10 3 [18] 16 14 43.00 4
5 15924   DeSimone, Willem 14 [15] 10 6 13 43.00 5
6 20955   Reinecke, Kyle 15 [19] 17 18 8 58.00 6
7 18100   Angus, Walker 21 [25] 15 8 17 61.00 7
8 18706   Donald, William 23 9 26 20 [34] 78.00 8
9 15136   Dickson, William 24 28 11 [39] 26 89.00 9
10 USA 8666   Weed, JonJon 11 23 [33] 33 25 92.00 10
11 18608   Mason, John 30 27 [47] 31 10 98.00 11
12 16064   Raloh, Philip 19 21 30 [51] 40 110.00 12
13 20686   McCollum, Christopher [51] 34 29 27 20 110.00 13
14 11998   Coleman, Evan [40] 24 31 25 37 117.00 14
15 19137   Bogdan, Brooke 29 33 22 42 [44] 126.00 15
16 12215   Kalinski, Chiara [55] 16 45 38 32 131.00 16
17 19302   Heflin, Finley [57] 48 39 28 19 134.00 17
18 1615   Surcel-Debes, Katrina 34 40 [49] 34 28 136.00 18
19 18948   MacWilliams, Owens 42 35 34 26 [46] 137.00 19
20 20615   Periconi, Matthew [52] 43 27 40 36 146.00 20
21 14167   Brindley, Pierce 46 29 40 32 [48] 147.00 21
22 15765   Kozlowski, Julia [74/DNC] 53 48 29 31 161.00 22
23 20616   Arepally, Ava 47 31 [50] 37 47 162.00 23
24 15146   Williams, Wynne 41 [55] 44 35 50 170.00 24
25 10586   Cottage, Jamie [53] 44 53 46 30 173.00 25
26 1551   Butler, Jack 48 49 42 [52] 49 188.00 26
27 17111   Welch, Marco 43 52 52 [53] 53 200.00 27
28 18665   Hincsh, Nora [74/RET] 46 54 54 52 206.00 28
29 16361   Bott, Own [56] 56 55 55 54 220.00 29
30 21294   Webb, Lilliana 33 [74/DNF] 74/DNF 74/DNF 74/DNC 255.00 30
31 19279   Webb, Luca 45 [74/DNF] 74/DNF 74/DNF 74/DNC 267.00 31
32 8080   Jensen, Nathan 58 [74/DNF] 74/DNF 74/DNF 74/DNC 280.00 32
33T 12947   Marcic, Tatiana [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 11036   Clifton, Tad [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 18663   Grace, Jack [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 17766   Keithley, Aden [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 15299   Lindsley, William [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 20891   Marcic, Ivan [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 4562   Jethwa, Molly [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 6916   Becker, Ryan [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 12276   Tilton, John [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 18432   McDonnell [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T
33T 18655   Hinsch, Nora [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 33T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: RED (24 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 21487   Braun, Guthrie 2 2 [3] 2 3 9.00 1
2 22233   Bendura, Joshua 5 7 2 [9] 4 18.00 2
3 22135   Budington, Nicholas 4 10 5 1 [11] 20.00 3
4 17990   Amthor, Madeline [27] 5 20 3 2 30.00 4
5 17273   Carty, George 8 [47] 9 5 9 31.00 5
6 20188   Thorn, Eli 7 1 14 11 [15] 33.00 6
7 22134   Budington, Matthew 6 [39] 13 14 1 34.00 7
8 20811   Conway, Chase 12 14 6 [17] 6 38.00 8
9 21433   Wrightson, William 13 8 8 13 [16] 42.00 9
10 19976   Sweet, \Skylpr [50] 4 12 22 5 43.00 10
11 20863   Vogel, Blake [49] 11 28 15 21 75.00 11
12 12930   Groszkowski, Anna 22 13 23 23 [27] 81.00 12
13 16114   Shand, Robert 17 17 19 30 [33] 83.00 13
14 6966   O'Neill, Lauren 18 18 24 24 [74/DNC] 84.00 14
15 19258   Tollefson, Andrew 20 32 25 [36] 18 95.00 15
16 18961   Peterson, Hayes [35] 26 32 12 29 99.00 16
17 14144   Witter, Nicole 25 [42] 16 21 39 101.00 17
18 8847   Clifton, Sarah Grace 16 30 21 44 [51] 111.00 18
19 6195   Flake, Jimmy 26 38 36 [41] 24 124.00 19
20 13139   Webb, Isabella 32 22 38 [43] 43 135.00 20
21 12865   Corson, Nolan 37 41 41 [49] 38 157.00 21
22 6964   Richards, Graham 28 [51] 46 48 41 163.00 22
23 21353   Wolf, Robert 39 37 43 [50] 45 164.00 23
24 15923   Hughes, Tyler [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00 24

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: WHITE (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 8361   Edgel, Liam 31 [45] 35 19 35 120.00 1
2 11564   Angus, Bo 36 36 37 [47] 23 132.00 2
3 15512   Pfrang, Leila 44 50 [51] 45 42 181.00 3
4 4319   Bain, Sarah 38 54 [56] 56 55 203.00 4
5 9272   Treff, Aiden 54 [74/DNF] 74/DNF 74/DNF 74/DNC 276.00 5
6T 12947   Marcic, Tatiana [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 6T
6T 9   McPowell, Declan [74/DNC] 74/DNF 74/DNF 74/DNF 74/DNC 296.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore