2018 Sandy MacVickar
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, July 7, 2018 8:51:10 AM EDT
(Entries=150) 420 - Laser Radial - Opti - Opti Blue - Opti Red - Opti White - Opti Green
Division: 420 (41 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7581 | Smith, Nathan/, Olivia Hanley | CCS | 1 | 1 | 2 | [5] | 2 | 6.00 | 1 | |
2 | 6437 | Hawkins, Maddie/, Caroline Benson | AYC/TAYC | 2 | [8] | 3 | 1 | 4 | 10.00 | 2 | |
3 | 7582 | Amthor, Benton/, Quinn Keenan | CCS | 4 | 2 | [18] | 2 | 6 | 14.00 | 3 | |
4 | 8068 | Bragg, Boyd/, Noelle Owen | CCS | 8 | [11] | 1 | 3 | 3 | 15.00 | 4 | |
5 | 6684 | Hanley, Ethan/, Ben Spring | CCS | 6 | 3 | [12] | 4 | 9 | 22.00 | 5 | |
6 | 7837 | Bruce, Sam/, Reese Bragg | CC/AYC | [12] | 6 | 9 | 7 | 1 | 23.00 | 6 | |
7 | 1844 | Vail, John/, Lucas Masiello | CCS | 3 | [9] | 6 | 9 | 8 | 26.00 | 7 | |
8 | 579 | Fagan, Mariner/, Ryan Wahba | 7 | [12] | 11 | 6 | 10 | 34.00 | 8 | ||
9 | 340 | Davis, Trevor/, Rider Odom | SSA | 9 | 5 | [17] | 10 | 14 | 38.00 | 9 | |
10 | 4143 | Golden, James/, Luke Koerschner | AYC/SSA | [42/OCS] | 7 | 5 | 8 | 20 | 40.00 | 10 | |
11 | 8064 | cornell, William/, Linnea Forsberg | Linnea Forsberg | 11 | [14] | 4 | 14 | 12 | 41.00 | 11 | |
12 | 5964 | King, Zander/, Charlie Granitto | 13 | [16] | 8 | 16 | 7 | 44.00 | 12 | ||
13 | 7302 | Hennessey, Owen/, Gavin Meese | AYC | 10 | 13 | 10 | 12 | [17] | 45.00 | 13 | |
14 | 7056 | Budington, Matthew/, Charlotte Dickinson | AYC | 18 | 10 | [23] | 17 | 5 | 50.00 | 14 | |
15 | 3733 | Lejeune, Marguerite/, Wade Anthony | RHYC | 5 | 20 | [22] | 11 | 15 | 51.00 | 15 | |
16 | 6267 | Snead, emma/, Clare Elden | SSA/CCS | [42/OCS] | 4 | 16 | 21 | 11 | 52.00 | 16 | |
17 | 7055 | Budington, Nicholas/, William Dickinson | AYC | 14 | 17 | 13 | [20] | 13 | 57.00 | 17 | |
18 | 8523 | Troutman, Gannon/, Carson Rozell | CCS | 17 | 15 | [19] | 13 | 18 | 63.00 | 18 | |
19 | 7782 | Britt, Charlie/, Robert Chase | NYCC/HYC | 16 | [27] | 14 | 22 | 21 | 73.00 | 19 | |
20 | 7703 | Johnson, Thomas/, Amelia Johnson | SSA | [25] | 23 | 7 | 25 | 19 | 74.00 | 20 | |
21 | 5790 | Lobaugh, Peter/, Mathew Boothby | AYC | 15 | 18 | 25 | 18 | [42/RET] | 76.00 | 21 | |
22 | 3196 | Angus, Mae Wallace/, Eleanor Patterson | FBYC | 23 | [33] | 15 | 19 | 24 | 81.00 | 22 | |
23 | AYC 2 | Conway, Chase/, Carter O'Neill | AYC | 20 | 19 | [29] | 15 | 28 | 82.00 | 23 | |
24 | AYC 3 | Canuel, Cole/, Molly Roden | AYC | 19 | 21 | 20 | [33] | 30 | 90.00 | 24 | |
25 | AYC 6 | Tollefson, Andrew/, Austin Canuel | AYC | 29 | 22 | [30] | 24 | 16 | 91.00 | 25 | |
26 | 5571 | Parker, Lucien/, Ally Snead | SSA | 22 | 25 | [27] | 23 | 22 | 92.00 | 26 | |
27 | AYC 5 | Voorhees, Corbin/, Jackson Irizarry | AYC | 21 | [28] | 24 | 27 | 23 | 95.00 | 27 | |
28 | 7299 | Vogel, Blake/, Raam Fox | SSA | [33] | 26 | 21 | 31 | 25 | 103.00 | 28 | |
29 | 6392 | Rich, Andrew/, Jimmy Flake | SSA | 30 | 24 | 26 | 26 | [33] | 106.00 | 29 | |
30 | 6987 | Clifton, SarahGrace/, Tad Clifton | SSA | 24 | 29 | 31 | [38] | 29 | 113.00 | 30 | |
31 | AYC 1 | Weed, Jon Jon/, Luy Lobaugh | AYC | 32 | [34] | 28 | 28 | 32 | 120.00 | 31 | |
32 | 7704 | Corson, Nolan/, Walker Semans | SSA | 26 | 31 | [39] | 32 | 35 | 124.00 | 32 | |
33 | 7289 | Vogel, Connor/, Maddy Scales | SSA | [42/DNC] | 36 | 33 | 30 | 26 | 125.00 | 33 | |
34 | 4 | Moore, Alexander/, Lucas Casadie | FBYC | 28 | 32 | [36] | 35 | 31 | 126.00 | 34 | |
35 | AYC 4 | Chase, Josiah/, Bryce Williams | AYC | 27 | [38] | 32 | 34 | 34 | 127.00 | 35 | |
36 | 4769 | Sambrano, Josh/, Sara Rosa | TAYC | 34 | 30 | 37 | 36 | [38] | 137.00 | 36 | |
37 | 2171 | Yost, Matthew/, Nathan Dunker | MRYC | 31 | 35 | [38] | 37 | 36 | 139.00 | 37 | |
38 | 7579 | Hunter, William/, Chiara Kalinski | TAYC | 35 | [42/DNS] | 35 | 29 | 42/OCS | 141.00 | 38 | |
39 | 2079 | Deerin, Jack/, Libby Heckler | MRYC | 36 | 37 | 34 | [39] | 37 | 144.00 | 39 | |
40 | 4114 | Penders, Max/, Tyler Hughes | AYC | [42/DNC] | 42/DNC | 42/DNC | 42/DNC | 27 | 153.00 | 40 | |
41 | 6834 | Goldman, Daniel/, Lucy Lobaugh | AYC | [42/DNC] | 42/DNC | 42/DNC | 42/DNS | 42/DNC | 168.00 | 41 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (29 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 189783 | Street, Ian | FBYC | 4 | 4 | 2 | [10] | 1 | 11.00 | 1 | |
2 | 185509 | Grace, Jack | SSA | 3 | 7 | [30/OCS] | 3 | 2 | 15.00 | 2 | |
3 | 170331 | Weissenberger, Magnus | GIYS | 15 | 2 | 3 | 1 | [20] | 21.00 | 3 | |
4 | 208760 | Bendura, Jordan | FBYC | 10 | 5 | 9 | 2 | [22] | 26.00 | 4 | |
5 | 212633 | Grace, David | SSA | 7 | 11 | 8 | 8 | [16] | 34.00 | 5 | |
6 | 205404 | Cortina, Britt | FBYC | 6 | [23] | 4 | 22 | 4 | 36.00 | 6 | |
7 | 184618 | Anderson, Charles | SSA / WRSC | [14] | 12 | 7 | 5 | 12 | 36.00 | 7 | |
8 | 187959 | Manley, David | TAYC | 2 | 13 | 12 | [30/OCS] | 10 | 37.00 | 8 | |
9 | 182425 | Grace, Sarah | SSA | [19] | 17 | 5 | 4 | 15 | 41.00 | 9 | |
10 | 142498 | McKenna, John | FBYC/HYC | 5 | 6 | 14 | [30/OCS] | 17 | 42.00 | 10 | |
11 | 158770 | Adams, Alex | AYC | 18 | [29] | 1 | 18 | 6 | 43.00 | 11 | |
12 | 206094 | Vogel, Billy | BBSA | 1 | 14 | [20] | 20 | 8 | 43.00 | 12 | |
13 | 205406 | Ralph, Philip | TAYC | 16 | 9 | [22] | 16 | 3 | 44.00 | 13 | |
14 | 190238 | Bendura, Joshua | FBYC | [26] | 10 | 6 | 23 | 7 | 46.00 | 14 | |
15 | 132669 | McCollum, William | AYC | 11 | 1 | [23] | 19 | 18 | 49.00 | 15 | |
16 | 166915 | Ciszewski, andrew | FBYC | 9 | 19 | 17 | [24] | 5 | 50.00 | 16 | |
17 | 199180 | Ward, Colin | TAYC | 8 | 20 | [21] | 13 | 14 | 55.00 | 17 | |
18 | 187977 | Cabell, Jack | FBYC | [25] | 16 | 10 | 11 | 19 | 56.00 | 18 | |
19 | 191980 | Almany, Joshua | FBYC | 13 | 24 | [27] | 7 | 13 | 57.00 | 19 | |
20 | 180050 | Shattuck, Xavier | SSA | 17 | 3 | 26 | 12 | [28] | 58.00 | 20 | |
21 | 6 | Jack, McDonnell | GIYS | 20 | [22] | 18 | 17 | 9 | 64.00 | 21 | |
22 | 195431 | Moody, Ren | FBYC | 12 | 15 | 13 | [26] | 24 | 64.00 | 22 | |
23 | 201217 | Permenter, Jennifer | BBSA | 23 | 25 | 11 | 6 | [26] | 65.00 | 23 | |
24 | 178575 | Norris, Madi | TAYC | [27] | 21 | 16 | 9 | 21 | 67.00 | 24 | |
25 | 185969 | Weed, Ronny | AYC | 22 | [27] | 15 | 27 | 11 | 75.00 | 25 | |
26 | 142480 | Patterson, Charlotte | FBYC | 21 | 18 | 24 | 14 | [25] | 77.00 | 26 | |
27 | 203629 | Levy, Morey | FBYC | 24 | 8 | 25 | 21 | [27] | 78.00 | 27 | |
28 | 187327 | Trudell, Paul | BBSA | [30/DNC] | 26 | 19 | 15 | 23 | 83.00 | 28 | |
29 | 186755 | Sweeney, Lydia | BBSA | [30/DNC] | 28 | 28 | 25 | 29 | 110.00 | 29 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti (55 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 22455 | Pfrang, Kyle | HYC | 3 | 6 | 4 | 5 | 18.00 | 1 | |
2 | 22290 | Goldthwaite, Baylor | FBYC | 6 | 17 | 2 | 2 | 27.00 | 2 | |
3 | 21325 | DeSimone, Willem | TAYC | 7 | 4 | 1 | 20 | 32.00 | 3 | |
4 | 22549 | cornell, ava | AYC | 12 | 2 | 13 | 9 | 36.00 | 4 | |
5 | 19187 | Schill, Rebecca | NYCC | 2 | 25 | 3 | 10 | 40.00 | 5 | |
6 | 21552 | Paglee, Dylan | AYC | 15 | 7 | 5 | 14 | 41.00 | 6 | |
7 | 17990 | amthor, madeline | FBYC | 17 | 5 | 11 | 8 | 41.00 | 7 | |
8 | 22562 | Angus, Bo | FBYC | 27 | 10 | 6 | 1 | 44.00 | 8 | |
9 | 21433 | Wrightson, William | TAYC | 26 | 8 | 10 | 4 | 48.00 | 9 | |
10 | 18100 | Angus, Walker | FBYC | 8 | 12 | 7 | 23 | 50.00 | 10 | |
11 | 15299 | Lindsley, William | SSA | 4 | 28 | 17 | 3 | 52.00 | 11 | |
12 | 21260 | Permenter, Audrey | NYCC | 5 | 23 | 14 | 12 | 54.00 | 12 | |
13 | 18961 | Peterson, Hayes | TAYC | 28 | 3 | 12 | 18 | 61.00 | 13 | |
14 | 20662 | Rule, Amelon | NYCC | 9 | 9 | 25 | 28 | 71.00 | 14 | |
15 | 20007 | Allgeier, James | NYCC | 16 | 14 | 24 | 19 | 73.00 | 15 | |
16 | 6887 | Finkelstein, Nathan | SSA | 35 | 18 | 9 | 15 | 77.00 | 16 | |
17 | 6914 | Richards, Nathan | TAYC | 11 | 21 | 42 | 6 | 80.00 | 17 | |
18 | 15216 | Trudell, Sean | NYCC | 22 | 13 | 15 | 36 | 86.00 | 18 | |
19 | 5848 | Hillmann, Isabela | MRYC | 39 | 20 | 21 | 7 | 87.00 | 19 | |
20 | 18706 | Donald, Will | 29 | 15 | 32 | 11 | 87.00 | 20 | ||
21 | 20811 | Conway, Campbell | AYC | 37 | 24 | 8 | 21 | 90.00 | 21 | |
22 | 15512 | Pfrang, Leila | HYC | 13 | 27 | 20 | 32 | 92.00 | 22 | |
23 | 22233 | Moore, Parker | HYC | 14 | 30 | 22 | 27 | 93.00 | 23 | |
24 | 20616 | Arepally, Ava | TAYC | 18 | 11 | 31 | 35 | 95.00 | 24 | |
25 | 21073 | DeSimone, Luca | TAYC | 19 | 39 | 23 | 16 | 97.00 | 25 | |
26 | 22595 | Reinecke, Kyle | AYC | 1 | 1 | 56/DNC | 56/DNS | 114.00 | 26 | |
27 | 19470 | Jack, Butler | HYC | 20 | 40 | 30 | 24 | 114.00 | 27 | |
28 | 15146 | williams, Wynne | AYC | 10 | 35 | 45 | 25 | 115.00 | 28 | |
29 | 16575 | Bott, Owen | BCSC | 38 | 43 | 19 | 17 | 117.00 | 29 | |
30 | 18369 | Yost, Michael | MRYC | 25 | 33 | 29 | 33 | 120.00 | 30 | |
31 | 18948 | MacWilliams, Owen | SSA | 33 | 16 | 16 | 56/DNS | 121.00 | 31 | |
32 | 19416 | Perkins, Ashton | SSA | 21 | 56/DNF | 34 | 13 | 124.00 | 32 | |
33 | 14167 | Brindley, Pierce | HYC | 23 | 44 | 28 | 29 | 124.00 | 33 | |
34 | 18361 | Edgell, Liam | TAYC | 36 | 19 | 18 | 56/DNS | 129.00 | 34 | |
35 | 10436 | Ciszewski, Henry | FBYC | 44 | 34 | 26 | 26 | 130.00 | 35 | |
36 | 18241 | Richards, Graham | TAYC | 30 | 29 | 36 | 42 | 137.00 | 36 | |
37 | USA 9881 | Hodor, Marin | AYC | 24 | 42 | 39 | 34 | 139.00 | 37 | |
38 | 19067 | Cooper, Hartley | TAYC | 32 | 26 | 44 | 40 | 142.00 | 38 | |
39 | 19302 | Heflin, Finley | AYC | 40 | 22 | 43 | 38 | 143.00 | 39 | |
40 | 20628 | Werblow, Meredith | AYC | 43 | 37 | 35 | 31 | 146.00 | 40 | |
41 | 18046 | Mohler, Maggie | AYC | 46 | 36 | 40 | 30 | 152.00 | 41 | |
42 | 21782 | Chapman, Mason | FBYC | 45 | 31 | 33 | 43 | 152.00 | 42 | |
43 | 12448 | Kulynych-Irvin, Alders | AYC | 34 | 46 | 27 | 48 | 155.00 | 43 | |
44 | 20537 | Savage, Nicholas | GIYS | 48 | 32 | 38 | 39 | 157.00 | 44 | |
45 | 18608 | Mason, John Thomas | FBYC | 31 | 45 | 37 | 45 | 158.00 | 45 | |
46 | 20369 | Wilmer, Robbie | AYC | 41 | 38 | 46 | 41 | 166.00 | 46 | |
47 | 7424 | Tilton, John | SSA | 42 | 47 | 41 | 37 | 167.00 | 47 | |
48 | 20770 | Burman, Trey | SSA | 49 | 50 | 50 | 22 | 171.00 | 48 | |
49 | USA 9927 | Goodwin, Blake | HYC | 47 | 41 | 47 | 44 | 179.00 | 49 | |
50 | 18432 | Grace, McConnell | GIYS | 51 | 48 | 49 | 47 | 195.00 | 50 | |
51 | 4562 | Honeycutt, Molly | GIYS | 52 | 51 | 48 | 46 | 197.00 | 51 | |
52 | 12778 | Kammeier, Clare | AYC | 50 | 49 | 51 | 49 | 199.00 | 52 | |
53T | 14888 | Gallagher, R. Patrick | TAYC | 56/DNC | 56/DNC | 56/DNC | 56/DNS | 224.00T | 53T | |
53T | 20686 | McCollum, Christopher | AYC | 56/DNC | 56/DNC | 56/DNC | 56/DNS | 224.00T | 53T | |
53T | 21353 | Wolf, Robert | AYC | 56/DNC | 56/DNC | 56/DNC | 56/DNS | 224.00T | 53T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Blue (25 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 22549 | cornell, ava | AYC | 12 | 2 | 13 | 9 | 36.00 | 1 | |
2 | 22562 | Angus, Bo | FBYC | 27 | 10 | 6 | 1 | 44.00 | 2 | |
3 | 15299 | Lindsley, William | SSA | 4 | 28 | 17 | 3 | 52.00 | 3 | |
4 | 21260 | Permenter, Audrey | NYCC | 5 | 23 | 14 | 12 | 54.00 | 4 | |
5 | 6914 | Richards, Nathan | TAYC | 11 | 21 | 42 | 6 | 80.00 | 5 | |
6 | 15216 | Trudell, Sean | NYCC | 22 | 13 | 15 | 36 | 86.00 | 6 | |
7 | 20811 | Conway, Campbell | AYC | 37 | 24 | 8 | 21 | 90.00 | 7 | |
8 | 15512 | Pfrang, Leila | HYC | 13 | 27 | 20 | 32 | 92.00 | 8 | |
9 | 22233 | Moore, Parker | HYC | 14 | 30 | 22 | 27 | 93.00 | 9 | |
10 | 21073 | DeSimone, Luca | TAYC | 19 | 39 | 23 | 16 | 97.00 | 10 | |
11 | 16575 | Bott, Owen | BCSC | 38 | 43 | 19 | 17 | 117.00 | 11 | |
12 | 18369 | Yost, Michael | MRYC | 25 | 33 | 29 | 33 | 120.00 | 12 | |
13 | 18948 | MacWilliams, Owen | SSA | 33 | 16 | 16 | 56/DNS | 121.00 | 13 | |
14 | 18361 | Edgell, Liam | TAYC | 36 | 19 | 18 | 56/DNS | 129.00 | 14 | |
15 | USA 9881 | Hodor, Marin | AYC | 24 | 42 | 39 | 34 | 139.00 | 15 | |
16 | 19302 | Heflin, Finley | AYC | 40 | 22 | 43 | 38 | 143.00 | 16 | |
17 | 20628 | Werblow, Meredith | AYC | 43 | 37 | 35 | 31 | 146.00 | 17 | |
18 | 18046 | Mohler, Maggie | AYC | 46 | 36 | 40 | 30 | 152.00 | 18 | |
19 | 12448 | Kulynych-Irvin, Alders | AYC | 34 | 46 | 27 | 48 | 155.00 | 19 | |
20 | 18608 | Mason, John Thomas | FBYC | 31 | 45 | 37 | 45 | 158.00 | 20 | |
21 | 20369 | Wilmer, Robbie | AYC | 41 | 38 | 46 | 41 | 166.00 | 21 | |
22 | 20770 | Burman, Trey | SSA | 49 | 50 | 50 | 22 | 171.00 | 22 | |
23 | 4562 | Honeycutt, Molly | GIYS | 52 | 51 | 48 | 46 | 197.00 | 23 | |
24T | 14888 | Gallagher, R. Patrick | TAYC | 56/DNC | 56/DNC | 56/DNC | 56/DNS | 224.00T | 24T | |
24T | 20686 | McCollum, Christopher | AYC | 56/DNC | 56/DNC | 56/DNC | 56/DNS | 224.00T | 24T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Red (25 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 22455 | Pfrang, Kyle | HYC | 3 | 6 | 4 | 5 | 18.00 | 1 | |
2 | 22290 | Goldthwaite, Baylor | FBYC | 6 | 17 | 2 | 2 | 27.00 | 2 | |
3 | 21325 | DeSimone, Willem | TAYC | 7 | 4 | 1 | 20 | 32.00 | 3 | |
4 | 19187 | Schill, Rebecca | NYCC | 2 | 25 | 3 | 10 | 40.00 | 4 | |
5 | 21552 | Paglee, Dylan | AYC | 15 | 7 | 5 | 14 | 41.00 | 5 | |
6 | 17990 | amthor, madeline | FBYC | 17 | 5 | 11 | 8 | 41.00 | 6 | |
7 | 21433 | Wrightson, William | TAYC | 26 | 8 | 10 | 4 | 48.00 | 7 | |
8 | 18100 | Angus, Walker | FBYC | 8 | 12 | 7 | 23 | 50.00 | 8 | |
9 | 18961 | Peterson, Hayes | TAYC | 28 | 3 | 12 | 18 | 61.00 | 9 | |
10 | 5848 | Hillmann, Isabela | MRYC | 39 | 20 | 21 | 7 | 87.00 | 10 | |
11 | 18706 | Donald, Will | 29 | 15 | 32 | 11 | 87.00 | 11 | ||
12 | 20616 | Arepally, Ava | TAYC | 18 | 11 | 31 | 35 | 95.00 | 12 | |
13 | 22595 | Reinecke, Kyle | AYC | 1 | 1 | 56/DNC | 56/DNS | 114.00 | 13 | |
14 | 19470 | Jack, Butler | HYC | 20 | 40 | 30 | 24 | 114.00 | 14 | |
15 | 15146 | williams, Wynne | AYC | 10 | 35 | 45 | 25 | 115.00 | 15 | |
16 | 14167 | Brindley, Pierce | HYC | 23 | 44 | 28 | 29 | 124.00 | 16 | |
17 | 10436 | Ciszewski, Henry | FBYC | 44 | 34 | 26 | 26 | 130.00 | 17 | |
18 | 18241 | Richards, Graham | TAYC | 30 | 29 | 36 | 42 | 137.00 | 18 | |
19 | 21782 | Chapman, Mason | FBYC | 45 | 31 | 33 | 43 | 152.00 | 19 | |
20 | 20537 | Savage, Nicholas | GIYS | 48 | 32 | 38 | 39 | 157.00 | 20 | |
21 | 7424 | Tilton, John | SSA | 42 | 47 | 41 | 37 | 167.00 | 21 | |
22 | USA 9927 | Goodwin, Blake | HYC | 47 | 41 | 47 | 44 | 179.00 | 22 | |
23 | 18432 | Grace, McConnell | GIYS | 51 | 48 | 49 | 47 | 195.00 | 23 | |
24 | 12778 | Kammeier, Clare | AYC | 50 | 49 | 51 | 49 | 199.00 | 24 | |
25 | 21353 | Wolf, Robert | AYC | 56/DNC | 56/DNC | 56/DNC | 56/DNS | 224.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti White (5 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 20662 | Rule, Amelon | NYCC | 9 | 9 | 25 | 28 | 71.00 | 1 | |
2 | 20007 | Allgeier, James | NYCC | 16 | 14 | 24 | 19 | 73.00 | 2 | |
3 | 6887 | Finkelstein, Nathan | SSA | 35 | 18 | 9 | 15 | 77.00 | 3 | |
4 | 19416 | Perkins, Ashton | SSA | 21 | 56/DNF | 34 | 13 | 124.00 | 4 | |
5 | 19067 | Cooper, Hartley | TAYC | 32 | 26 | 44 | 40 | 142.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Green (25 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 12352 | Werblow, Michael | [3] | 2 | 2 | 1 | 1 | 6.00 | 1 | ||
2 | 14188 | Coale, Matthew | Mrtc | [9] | 1 | 1 | 2 | 4 | 8.00 | 2 | |
3 | 11919 | Noble, Sam | MRYC | 4 | [14] | 5 | 3 | 6 | 18.00 | 3 | |
4 | 8794 | Mohler, Will | AYC | [11] | 4 | 4 | 6 | 8 | 22.00 | 4 | |
5 | 19552 | Herzog, Robbie | TAYC | 1 | 6 | 14 | 4 | [17] | 25.00 | 5 | |
6 | 9411 | Thompson, Philip | AYC | 2 | 11 | 3 | 10 | [14] | 26.00 | 6 | |
7 | 16186 | Beaver, Jake | SSA | 8 | [24] | 12 | 5 | 2 | 27.00 | 7 | |
8 | 16 | Leavitt, Julia | SSA | 10 | [17] | 13 | 8 | 5 | 36.00 | 8 | |
9 | 179 | Szynal, John | AYC | [14] | 10 | 10 | 7 | 9 | 36.00 | 9 | |
10 | 20618 | Benson, Coard | TAYC | [18] | 5 | 8 | 15 | 12 | 40.00 | 10 | |
11 | 13790 | Gendell, Ben | AYC | 12 | 12 | 9 | [19] | 7 | 40.00 | 11 | |
12 | 11643 | Wilmer, Richard | AYC | [22] | 9 | 6 | 12 | 19 | 46.00 | 12 | |
13 | 15222 | Waltz, Elias | SSA | 7 | 18 | 7 | 16 | [20] | 48.00 | 13 | |
14 | 11630 | Christiansen, Thomas | MRYC | 13 | 3 | 16 | 17 | [26/DNS] | 49.00 | 14 | |
15 | 14370 | Traxel, Mckenna | AYC | 15 | [21] | 19 | 14 | 3 | 51.00 | 15 | |
16 | 19258 | Tollefson, Nicholas | AYC | [26/DNC] | 7 | 15 | 18 | 15 | 55.00 | 16 | |
17 | 7448 | Callahan, Jack | TAYC | 17 | 20 | [23] | 11 | 11 | 59.00 | 17 | |
18 | 1 | French, William | SSA | 20 | [22] | 21 | 9 | 10 | 60.00 | 18 | |
19 | 20 | Brindley, Josie | HYC | 6 | 19 | 20 | [21] | 16 | 61.00 | 19 | |
20 | 19078 | Viola, Samuel | HYC | 16 | 8 | 17 | [23] | 21 | 62.00 | 20 | |
21 | 2413 | Bird, Jesse | AYC | [23] | 13 | 18 | 13 | 18 | 62.00 | 21 | |
22 | 19743 | Som, Jagan | AYC | 5 | 15 | [22] | 22 | 22 | 64.00 | 22 | |
23 | 1925 | de los Reyes, Samuel | AYC | 21 | 16 | 11 | [24] | 23 | 71.00 | 23 | |
24 | 15446 | Cole, Flora | SSA | 19 | 23 | [24] | 20 | 13 | 75.00 | 24 | |
25 | 12118 | Ballard, Madeline | HYC | [26/DNC] | 26/DNC | 26/DNC | 26/DNS | 26/DNC | 104.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |