2020 Sandy MacVickar
Series Standing - 10 races scored
Information is Final
Regatta results saved: Friday, August 14, 2020 1:11:35 PM EDT
(Entries=121) C420 - LaserRadial - Opti Green - Opti Overall - Opti Blue - Opti Red - Opti White
Division: C420 (34 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 8580 | Budington, Matt | [3] | 1 | 3 | 1 | 2 | 7.00 | 1 | |
2 | 8104 | Tindall, Rees | 6 | [14] | 1 | 2 | 3 | 12.00 | 2 | |
3 | 8064 | Cornell, Ava | 1 | [7] | 2 | 3 | 7 | 13.00 | 3 | |
4 | 8853 | Carty, George | [14] | 6 | 5 | 4 | 1 | 16.00 | 4 | |
5 | 7055 | Kyle, Reinecke | 7 | 3 | [8] | 5 | 4 | 19.00 | 5 | |
6 | 6437 | Commerford, Audrey | 9 | [13] | 7 | 7 | 5 | 28.00 | 6 | |
7 | 4719 | Farley, Ava | [23] | 4 | 4 | 8 | 18 | 34.00 | 7 | |
8 | 7289 | sweet, skylor | 2 | 9 | 12 | [15] | 12 | 35.00 | 8 | |
9 | AYC 5 | Donald, Will | 8 | [23] | 6 | 6 | 17 | 37.00 | 9 | |
10 | 8094 | Groszkowski, Anna | 10 | [35/BFD] | 13 | 10 | 9 | 42.00 | 10 | |
11 | AYC 6 | McCollum, Christopher | 4 | 12 | 16 | [35/OCS] | 11 | 43.00 | 11 | |
12 | SSA 4 | Herman, Parker Jay | 5 | 11 | 19 | [35/DNF] | 8 | 43.00 | 12 | |
13 | 5825 | Shand, Rob | 12 | 10 | [23] | 17 | 6 | 45.00 | 13 | |
14 | 7703 | Roden, Molly | 11 | [19] | 18 | 9 | 10 | 48.00 | 14 | |
15 | 4467 | Webb, Lilliana | [17] | 8 | 10 | 16 | 15 | 49.00 | 15 | |
16 | 111 | Maggard, Sterling | [28] | 5 | 14 | 11 | 22 | 52.00 | 16 | |
17 | 6987 | Clifton, Tad | 13 | 15 | 11 | 13 | [35/OCS] | 52.00 | 17 | |
18 | 6461 | Brown, Tyler | 15 | 22 | 9 | [35/OCS] | 13 | 59.00 | 18 | |
19 | SSA 1 | Will, Lindsey | [22] | 21 | 15 | 12 | 19 | 67.00 | 19 | |
20 | AYC 1 | OMalley, Chase | 18 | 16 | [21] | 20 | 14 | 68.00 | 20 | |
21 | 6530 | Szynal, John | [29] | 20 | 17 | 14 | 20 | 71.00 | 21 | |
22 | 9 | Bonham, Nat | 20 | 18 | [22] | 19 | 16 | 73.00 | 22 | |
23 | 7603 | Chase, ?? | 16 | 17 | 20 | [35/DNC] | 21 | 74.00 | 23 | |
24 | 4772 | Mohler, Margaret | [26] | 24 | 25 | 18 | 23 | 90.00 | 24 | |
25 | 810 | Budington, Nick | 19 | 2 | [35/RET] | 35/DNF | 35/DNC | 91.00 | 25 | |
26 | 6914 | Dyer, Vincent | 21 | 26 | [28] | 21 | 26 | 94.00 | 26 | |
27 | 6681 | Sieg, Jonathan | 25 | [27] | 26 | 23 | 25 | 99.00 | 27 | |
28 | AYC 2 | C, Claire | 24 | [35/BFD] | 24 | 22 | 35/OCS | 105.00 | 28 | |
29 | SSA 5 | johnson, Kiernan | [35/DNC] | 25 | 29 | 35/DNC | 24 | 113.00 | 29 | |
30 | 4 | Williams, Wynne | 27 | [35/BFD] | 27 | 35/DNC | 35/OCS | 124.00 | 30 | |
31T | 3 | Oaten, Henry | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 31T | |
31T | 3196 | Angus, Mae Wallace | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 31T | |
31T | 7053 | Fadullon, Isabella | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 31T | |
31T | 7294 | Wash, Anne-Kinsey | [35/DNC] | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 31T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: LaserRadial (27 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 200403 | Meek, Robby | 1 | 2 | [6] | 2 | 1 | 6.00 | 1 | |
2 | 20040 | Sitzman, Thomas | 4 | 1 | 1 | 1 | [28/BFD] | 7.00 | 2 | |
3 | 216696 | Pfrang, Kyle | 3 | 3 | 2 | 4 | [5] | 12.00 | 3 | |
4 | 158770 | Adams, Alex | [8] | 6 | 3 | 7 | 2 | 18.00 | 4 | |
5 | 16 | Brindley, Pierce | 2 | 5 | 7 | [11] | 6 | 20.00 | 5 | |
6 | 169655 | DeSimone, Willem | 7 | 4 | 5 | 6 | [12] | 22.00 | 6 | |
7 | 192060 | Conway, Chase | [9] | 7 | 4 | 3 | 9 | 23.00 | 7 | |
8 | 170331 | Weissenberger, Magnus | 5 | 11 | [12] | 8 | 4 | 28.00 | 8 | |
9 | 187137 | Ronald, Ian | 11 | 8 | 8 | [13] | 7 | 34.00 | 9 | |
10 | 197618 | Goodwin, Blake | 10 | [16] | 14 | 12 | 3 | 39.00 | 10 | |
11 | 188871 | Permenter, Audrey | 15 | [19] | 9 | 9 | 8 | 41.00 | 11 | |
12 | 189792 | Richardson, Griffin | 12 | 9 | 11 | [14] | 10 | 42.00 | 12 | |
13 | 184454 | Weed, Jon Jon | [17] | 14 | 10 | 10 | 11 | 45.00 | 13 | |
14 | 216504 | Webb, Luca | 13 | 10 | [16] | 16 | 13 | 52.00 | 14 | |
15 | 157851 | Clifton, SarahGrace | 20 | 13 | 17 | 5 | [28/DNC] | 55.00 | 15 | |
16 | 171075 | Tatelbaum, Ryan | [28/OCS] | 12 | 13 | 15 | 15 | 55.00 | 16 | |
17 | 190383 | Cottage, James | 6 | 18 | [21] | 18 | 14 | 56.00 | 17 | |
18 | 149879 | Butler, Jack | 14 | 17 | [18] | 17 | 18 | 66.00 | 18 | |
19 | 204425 | Bothner, Tate | 16 | 20 | 15 | 19 | [28/BFD] | 70.00 | 19 | |
20 | 197111 | Hinrichs, Michael | 19 | 15 | [20] | 20 | 17 | 71.00 | 20 | |
21 | 32 | Gilmore, Olivia | 18 | [21] | 19 | 21 | 16 | 74.00 | 21 | |
22 | 187763 | Klepinger, Victor | 21 | 22 | [28/DNC] | 28/DNF | 19 | 90.00 | 22 | |
23T | 166915 | Ciszewski, Henry | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 23T | |
23T | 191980 | Almany, Joshua | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 23T | |
23T | 197129 | Hayes, Logan | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 23T | |
23T | 208758 | McAllister, Reed | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 23T | |
23T | 216725 | Ciszewski, Andrew | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 112.00T | 23T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Green (30 boats) (top)
Pos | Sail | Boat | Skipper | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 19821 | Mohler, Will | 1 | 1 | [7] | 4 | 1 | 7.00 | 1 | |
2 | 15146 | Baker, Alex | [13] | 5 | 1 | 1 | 3 | 10.00 | 2 | |
3 | 8465 | MacDonald, Charlotte | [6] | 2 | 2 | 5 | 4 | 13.00 | 3 | |
4 | 16064 | Carter, Halsey | 8 | 4 | [12] | 3 | 6 | 21.00 | 4 | |
5 | 6195 | Bonney, Reese | 4 | 7 | 4 | 6 | [11] | 21.00 | 5 | |
6 | 20686 | Cook, Dylan | 3 | 13 | [21] | 7 | 2 | 25.00 | 6 | |
7 | 22212 | Tyson, Daniel Skutch | 5 | 6 | 5 | 9 | [15] | 25.00 | 7 | |
8 | USA 15618 | Walsh, Daphne | 9 | [11] | 8 | 2 | 8 | 27.00 | 8 | |
9 | 12463 | Tatelbaum, Amelia | 7 | 8 | [13] | 12 | 5 | 32.00 | 9 | |
10 | 8729 | McGeady, Thomas | 12 | 10 | [14] | 8 | 7 | 37.00 | 10 | |
11 | 13798 | MacDonald, Henry | 2 | 3 | 3 | [31/DNC] | 31/DNC | 39.00 | 11 | |
12 | 16680 | Mautz, Evelyn | 16 | 12 | 6 | 10 | [19] | 44.00 | 12 | |
13 | 12930 | Orendorff, Katie | [20] | 17 | 10 | 13 | 9 | 49.00 | 13 | |
14 | 20628 | Bonney, Quinn | [31/DNC] | 24 | 9 | 11 | 10 | 54.00 | 14 | |
15 | 16237 | Cole, Sofia | 15 | [18] | 11 | 16 | 12 | 54.00 | 15 | |
16 | 9550 | Rosenthal, Morgan | 10 | 14 | 15 | [19] | 16 | 55.00 | 16 | |
17 | 20502 | Hainey, Taylor | [19] | 9 | 19 | 15 | 14 | 57.00 | 17 | |
18 | 13186 | Shingledecker, Peter | [18] | 16 | 17 | 14 | 18 | 65.00 | 18 | |
19 | 4 | Carlson, Harris | [31/DNS] | 22 | 20 | 17 | 13 | 72.00 | 19 | |
20 | USA 8847 | Wood, Thomas | 14 | 21 | 18 | 20 | [31/DNF] | 73.00 | 20 | |
21 | 4925 | Fretz, Reese | 17 | 20 | 16 | 21 | [31/DNF] | 74.00 | 21 | |
22 | 14992 | Kendrick, Audrey | 22 | 15 | [23] | 23 | 20 | 80.00 | 22 | |
23 | 21860 | Taylor, Saoirse | 21 | 23 | [24] | 18 | 21 | 83.00 | 23 | |
24 | 22229 | Perkins, Caroline | 11 | 19 | [31/DNC] | 31/DNC | 31/DNS | 92.00 | 24 | |
25 | 11 | Greeley, Delphia | 23 | [31/DNC] | 31/DNC | 22 | 17 | 93.00 | 25 | |
26 | 8 | , Ellanore | [31/DNC] | 31/DNC | 22 | 31/DNC | 31/DNC | 115.00 | 26 | |
27T | ? | Penna, Rocco | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 124.00T | 27T | |
27T | Unknown | Barone, Zane | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 124.00T | 27T | |
27T | 20007 | Allgeier, Andrew | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 124.00T | 27T | |
27T | 20955 | Reinecke, Luke | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 124.00T | 27T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Overall (30 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7444 | Allgeier, James | [2] | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 20662 | Rule, Amelon | 1 | 2 | [8] | 6 | 2 | 11.00 | 2 | |
3 | 20367 | Mastromarco, Conor | 5 | [13] | 4 | 2 | 3 | 14.00 | 3 | |
4 | 19416 | Perkins, Ashton | 4 | 4 | 2 | [15] | 11 | 21.00 | 4 | |
5 | 22667 | Draper, Christopher | [11] | 9 | 5 | 3 | 4 | 21.00 | 5 | |
6 | 16186 | Beaver, Jake | 3 | 3 | 10 | 8 | [15] | 24.00 | 6 | |
7 | 18948 | MacWilliams, Owen | 8 | 8 | [12] | 5 | 6 | 27.00 | 7 | |
8 | 18485 | De Los Reyes, Sam | [10] | 6 | 7 | 9 | 7 | 29.00 | 8 | |
9 | 23062 | Rosenthal, William | 6 | 10 | [13] | 4 | 10 | 30.00 | 9 | |
10 | 22233 | Moore, Parker | 9 | 7 | 6 | 10.3/RDG(1) | [19] | 32.30 | 10 | |
11 | 22455 | Pfrang, Leila | [15] | 5 | 9 | 13 | 8 | 35.00 | 11 | |
12 | 21073 | DeSimone, Luca | [16] | 14 | 3 | 11 | 9 | 37.00 | 12 | |
13 | 23030 | Draper, Daniel | 7 | [15] | 11 | 7 | 13 | 38.00 | 13 | |
14 | 20616 | Arepally, Ava | [17] | 11 | 14 | 10 | 5 | 40.00 | 14 | |
15 | 18083 | Kulynych-Irvin, Alders | 14 | 12 | [16] | 12 | 14 | 52.00 | 15 | |
16 | 19470 | Bothner, Mason | 12 | 19 | [21] | 17 | 16 | 64.00 | 16 | |
17 | 21360 | Yost, Michael | [20] | 16 | 15 | 16 | 17 | 64.00 | 17 | |
18 | 14702 | Shingledecker, Andrew | 19 | [21] | 17 | 20 | 12 | 68.00 | 18 | |
19 | 20775 | Forsberg, Sofia | 18 | 18 | 18 | 14 | [20] | 68.00 | 19 | |
20 | 17273 | Burman, Casey | 13 | 20 | 19 | 21 | [26] | 73.00 | 20 | |
21 | 9927 | Goodwin, Gracie | [23] | 17 | 20 | 18 | 21 | 76.00 | 21 | |
22 | 20770 | Burman, Trey | 21 | [26] | 22 | 23 | 23 | 89.00 | 22 | |
23 | 22995 | Hugo, Charlotte | 22 | 23 | [24] | 22 | 24 | 91.00 | 23 | |
24 | 14888 | Groszkowski, Michael | 26 | 22 | [28] | 27 | 22 | 97.00 | 24 | |
25 | 7884 | Mautz, Johnny | 24 | 24 | [27] | 24 | 27 | 99.00 | 25 | |
26 | 9477 | Dyke, Charlie | 25 | 25 | 25 | [28] | 25 | 100.00 | 26 | |
27 | 21747 | Martin, Jackson | 28 | 28 | 23 | 25 | [29] | 104.00 | 27 | |
28 | 15446 | Cole, Flora | 27 | 29 | [31/DNS] | 31/DNC | 18 | 105.00 | 28 | |
29 | 14101 | Brindley, Josephine | [29] | 27 | 26 | 26 | 28 | 107.00 | 29 | |
30 | USA 21629 | Gendell, Ben | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 124.00 | 30 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Blue (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 7444 | Allgeier, James | [2] | 1 | 1 | 1 | 1 | 4.00 | 1 | ||||||
2 | 20662 | Rule, Amelon | 1 | 2 | [8] | 6 | 2 | 11.00 | 2 | ||||||
3 | 16186 | Beaver, Jake | 3 | 3 | 10 | 8 | [15] | 24.00 | 3 | ||||||
4 | 23062 | Rosenthal, William | 6 | 10 | [13] | 4 | 10 | 30.00 | 4 | ||||||
5 | 23030 | Draper, Daniel | 7 | [15] | 11 | 7 | 13 | 38.00 | 5 | ||||||
6 | 19470 | Bothner, Mason | 12 | 19 | [21] | 17 | 16 | 64.00 | 6 | ||||||
7 | 14702 | Shingledecker, Andrew | 19 | [21] | 17 | 20 | 12 | 68.00 | 7 | ||||||
8 | 22995 | Hugo, Charlotte | 22 | 23 | [24] | 22 | 24 | 91.00 | 8 | ||||||
9 | 14888 | Groszkowski, Michael | 26 | 22 | [28] | 27 | 22 | 97.00 | 9 | ||||||
10 | 7884 | Mautz, Johnny | 24 | 24 | [27] | 24 | 27 | 99.00 | 10 | ||||||
11 | 9477 | Dyke, Charlie | 25 | 25 | 25 | [28] | 25 | 100.00 | 11 | ||||||
12 | 14101 | Brindley, Josephine | [29] | 27 | 26 | 26 | 28 | 107.00 | 12 | ||||||
13 | USA 21629 | Gendell, Ben | [31/DNC] | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 124.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Red (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 20367 | Mastromarco, Conor | 5 | [13] | 4 | 2 | 3 | 14.00 | 1 | ||||||
2 | 22667 | Draper, Christopher | [11] | 9 | 5 | 3 | 4 | 21.00 | 2 | ||||||
3 | 18948 | MacWilliams, Owen | 8 | 8 | [12] | 5 | 6 | 27.00 | 3 | ||||||
4 | 18485 | De Los Reyes, Sam | [10] | 6 | 7 | 9 | 7 | 29.00 | 4 | ||||||
5 | 22233 | Moore, Parker | 9 | 7 | 6 | 10.3/RDG(1) | [19] | 32.30 | 5 | ||||||
6 | 22455 | Pfrang, Leila | [15] | 5 | 9 | 13 | 8 | 35.00 | 6 | ||||||
7 | 21073 | DeSimone, Luca | [16] | 14 | 3 | 11 | 9 | 37.00 | 7 | ||||||
8 | 20616 | Arepally, Ava | [17] | 11 | 14 | 10 | 5 | 40.00 | 8 | ||||||
9 | 18083 | Kulynych-Irvin, Alders | 14 | 12 | [16] | 12 | 14 | 52.00 | 9 | ||||||
10 | 21360 | Yost, Michael | [20] | 16 | 15 | 16 | 17 | 64.00 | 10 | ||||||
11 | 20775 | Forsberg, Sofia | 18 | 18 | 18 | 14 | [20] | 68.00 | 11 | ||||||
12 | 9927 | Goodwin, Gracie | [23] | 17 | 20 | 18 | 21 | 76.00 | 12 | ||||||
13 | 20770 | Burman, Trey | 21 | [26] | 22 | 23 | 23 | 89.00 | 13 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Opti White (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 19416 | Perkins, Ashton | 4 | 4 | 2 | [15] | 11 | 21.00 | 1 | ||||||
2 | 17273 | Burman, Casey | 13 | 20 | 19 | 21 | [26] | 73.00 | 2 | ||||||
3 | 21747 | Martin, Jackson | 28 | 28 | 23 | 25 | [29] | 104.00 | 3 | ||||||
4 | 15446 | Cole, Flora | 27 | 29 | [31/DNS] | 31/DNC | 18 | 105.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |