| DATE | EVENT | FLEETS |
|---|---|---|
| January 30-31 | IC Midwinters | Interclub A, Interclub B |
| DATE | EVENT | FLEETS |
|---|---|---|
| March 6-7 | SAIL1Design J22 East Coast Championship | J22 |
| March 28 | Opening Day | All fleets |
| DATE | EVENT | FLEETS |
|---|---|---|
| April 3-4 | Open | |
| April 10 | Spring Series | J22, J24 |
| April 10-11 | Spring Series | 505 |
| April 10-11 | Soling Bowl Invitational | Soling |
| April 11 | Star Tune Up and Spring Series | Star |
| April 17-18 | Spring Series | Lightning |
| April 17-18 | Star Invitational | Star |
| April 24-25 | Sunshine Open | NOR | Laser |
| April 24-25 | HS Regatta | HS |
| April 30 | NOOD | J/22, J/24 |
| DATE | EVENT | FLEETS |
|---|---|---|
| May 1-2 | NOOD | J/22, J/24 |
| May 2 | UMD | UMD |
| May 8 | Spring Series | Soling, J18 |
| May 8 | HS Regatta | HS |
| May 8-9 | UMD | UMD |
| May 9 | Spring Series | Laser, Jet 14 |
| May 9 | Jack Peters | Comet |
| May 15 | Spring Series | Snipe, Daysailer |
| May 15-16 | Lightning No Gas | Lightning |
| May 15-16 | Spring Series | Thistle |
| May 16 | Spring Series | V15 |
| May 22-23 | V15 Atlantic Coast Championship | V15 |
| May 22 | Spring Series | Jet 14, Daysailer |
| May 22 | Clinic | Snipe |
| May 23 | Spring Series | Snipe, Byte |
| May 29-30 | Open |
| DATE | EVENT | FLEETS |
|---|---|---|
| June 5 | Spring Series | Comet |
| June 5-6 | Colonial Cup Invitational | Snipe |
| June 5-6 | Konigsberg Memorial Regatta | Jet 14 |
| June 12-13 | Mid Atlantic Championship | Thistle |
| June 12-13 | Chesapeake Open | Day Sailer |
| June 13 | Spring Series | Laser |
| June 19-20 | Spring Series | Soling |
| June 19 | Summer Series | Lightning, Snipe |
| June 20 | Spring Series | Johnson 18 |
| June 26 | Summer Series | Laser, Jet 14 |
| June 26 | Spring Series | V15 |
| June 26 | Byte Invitational | Byte |
| June 27 | Keelboat | Star |
| June 27 | Summer Series | J/22, J/24 |
| DATE | EVENT | FLEETS |
|---|---|---|
| July 3-4 | Open | |
| July 8 | Sandy MacVickar | Opti, Laser, 420 |
| July 10 | Summer Series | Lightning, Johnson 18 |
| July 11 | Summer Series | Laser, V15, Byte, 505 |
| July 17 | Summer Series | Thistle, Snipe, Comet |
| July 18 | Summer Series | 505, Soling |
| July 18 | Summer Series | Johnson 18 |
| July 24-25 | Atlantic Coast Championship | Lightning |
| July 31 | Summer Series | Daysailer |
| July 31 | Summer Series | Jet 14, 505, Soling |
| DATE | EVENT | FLEETS |
|---|---|---|
| August 1 | Summer Series | Laser, V15, Daysailer |
| August 7-8 | J-22 Mid Atlantics | J/22 |
| August 7-8 | Fall Series | J/24 |
| August 13-20 | Snipe Nationals |
Junior Championship Crosby Qualification Series Heinzerling Series Wells Series |
| August 21 | Fall Series | Laser |
| August 21-22 | Fall Series | Daysailer |
| August 21-22 | Optimist End of Summer | Opti |
| August 21-22 | Summer Series | Thistle |
| August 22 | Fall Series | Johnson 18 |
| August 28 | Summer Series | V15 |
| August 28 | Fall Series | Byte, Jet 14 |
| August 29 | Fall Series | Soling, 505 |
| DATE | EVENT | FLEETS |
|---|---|---|
| September 4-5 | Crab Regatta | Thistle |
| September 11 | Fall Series | Laser |
| September 11-12 | Day Sailer Invitational | Day Sailer |
| September 11-12 | Fall Series | Snipe |
| September 12 | Fall Series | Jet 14 |
| September 18-19 | Fall Series | Lightning, Soling, Star |
| September 18-19 | Johnson 18 Invitational | Johnson 18 |
| September 19 | HS Regatta | HS |
| September 25 | Fall Series | Comet |
| September 25-26 | Crab Claw | Laser |
| September 25-26 | Fall Series | Thistle |
| September 26 | Fall Series | V15 |
| DATE | EVENT | FLEETS |
|---|---|---|
| October 2 | Fall Series | V15 |
| October 2-3 | Jet 14 Invitational | Jet 14 |
| October 2-3 | Frigid Digit | Snipe |
| October 3 | Fall Series | 505 |
| October 3 | Crab Pot | Day Sailer |
| October 9-10 | Oyster Roast | Thistle |
| October 16-17 | Frigid Digit | Lightning |
| October 22-24 | US Soling Championship | Soling |
| October 23 | Pumpkin Bowl | Comet |
| October 23-24 | Plane Insane | 505 |
| October 29-31 | J/24 East Coast Championship | J/24 |
| DATE | EVENT | FLEETS |
|---|---|---|
| November 6-7 | Acors Thompson Regatta | Soling |
| November 6-7 | Jr. Clinic | JR |
| November 13 | Closing Day | All |